No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Willie Green
Forward Β· 6β²4β³ 200 lb Β· Born 1981-07-28 in Detroit, MI Β· College: Detroit Mercy Β· 2003 NBA draft, round 2, pick 12 (No. 41 overall) by Seattle SuperSonics
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 53 | 0 | 14.5 | 364 | 6.9 | 1.2 | 1.0 | 0.5 | 0.1 | 1.1 | .401 | .311 | .728 | .460 | |
| 2004-05 | 57 | 21 | 18.7 | 437 | 7.7 | 2.3 | 1.8 | 0.6 | 0.1 | 1.3 | .366 | .286 | .776 | .453 | |
| 2005-06 | 10 | 2 | 15.3 | 70 | 7.0 | 1.5 | 0.5 | 0.2 | 0.0 | 1.2 | .424 | .526 | .800 | .512 | |
| 2006-07 | 74 | 36 | 24.9 | 839 | 11.3 | 2.1 | 1.5 | 0.8 | 0.1 | 1.4 | .411 | .325 | .667 | .456 | |
| 2007-08 | 74 | 74 | 26.6 | 921 | 12.4 | 2.5 | 2.0 | 0.7 | 0.3 | 1.5 | .436 | .285 | .757 | .490 | |
| 2008-09 | 81 | 60 | 22.6 | 685 | 8.5 | 1.6 | 2.0 | 0.7 | 0.2 | 0.8 | .435 | .317 | .729 | .490 | |
| 2009-10 | 73 | 18 | 21.3 | 638 | 8.7 | 1.8 | 2.1 | 0.4 | 0.2 | 0.9 | .457 | .346 | .833 | .534 | |
| 2010-11 | 77 | 13 | 21.7 | 672 | 8.7 | 2.1 | 1.0 | 0.5 | 0.2 | 0.9 | .443 | .348 | .780 | .512 | |
| 2011-12 | 53 | 2 | 17.4 | 404 | 7.6 | 1.5 | 0.8 | 0.4 | 0.1 | 0.6 | .471 | .442 | .857 | .575 | |
| 2012-13 | 72 | 60 | 16.5 | 450 | 6.2 | 1.3 | 0.8 | 0.4 | 0.2 | 0.4 | .461 | .428 | .719 | .561 | |
| 2013-14 | 55 | 9 | 15.8 | 273 | 5.0 | 1.4 | 0.9 | 0.4 | 0.2 | 0.6 | .376 | .339 | .824 | .475 | |
| 2014-15 | 52 | 2 | 18.3 | 306 | 5.9 | 1.5 | 1.3 | 0.5 | 0.1 | 0.9 | .386 | .347 | .824 | .475 | |
| Total | 12 seasons | 731 | 297 | 20.2 | 6,059 | 8.3 | 1.8 | 1.4 | 0.5 | 0.1 | 1.0 | .425 | .346 | .765 | .495 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 5 | 0 | 13.2 | 27 | 5.4 | 1.8 | 0.6 | 0.2 | 0.0 | 0.4 | .444 | .222 | .900 | .593 | |
| 2007-08 | 6 | 6 | 23.6 | 54 | 9.0 | 1.3 | 2.0 | 0.8 | 0.7 | 1.5 | .431 | .200 | .643 | .468 | |
| 2008-09 | 6 | 6 | 24.6 | 47 | 7.8 | 1.0 | 1.2 | 0.0 | 0.2 | 0.8 | .412 | .364 | .333 | .448 | |
| 2010-11 | 6 | 0 | 13.9 | 34 | 5.7 | 0.8 | 0.7 | 0.3 | 0.0 | 0.5 | .389 | .222 | .571 | .432 | |
| 2011-12 | 5 | 0 | 12.5 | 13 | 2.6 | 1.6 | 0.6 | 0.0 | 0.0 | 0.4 | .462 | .250 | .500 | ||
| 2012-13 | 3 | 0 | 6.5 | 6 | 2.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | .667 | .000 | 1.000 | .759 | |
| 2013-14 | 5 | 0 | 3.9 | 5 | 1.0 | 1.4 | 0.2 | 0.6 | 0.0 | 0.2 | .200 | .250 | 1.000 | .420 | |
| Total | 7 seasons | 36 | 12 | 15.0 | 186 | 5.2 | 1.3 | 0.9 | 0.3 | 0.1 | 0.6 | .418 | .256 | .711 | .477 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 53 | .266 | .464 | .427 | 94.6 | 98.1 | -3.5 | .151 | .042 | 91.93 | .062 | |
| 2004-05 | 57 | .226 | .457 | .402 | 95.6 | 100.7 | -5.2 | .172 | .062 | 96.97 | .063 | |
| 2005-06 | 10 | .241 | .513 | .500 | 94.6 | 103.0 | -8.4 | .065 | .048 | 94.01 | .060 | |
| 2006-07 | 74 | .251 | .458 | .441 | 100.2 | 106.6 | -6.4 | .111 | .045 | 93.25 | .059 | |
| 2007-08 | 74 | .235 | .492 | .465 | 104.3 | 104.6 | -0.2 | .124 | .049 | 92.14 | .082 | |
| 2008-09 | 81 | .187 | .493 | .473 | 105.3 | 104.5 | 0.8 | .137 | .036 | 91.62 | .065 | |
| 2009-10 | 73 | .190 | .538 | .500 | 103.2 | 107.8 | -4.6 | .164 | .043 | 93.01 | .084 | |
| 2010-11 | 77 | .202 | .515 | .488 | 100.3 | 101.9 | -1.6 | .080 | .051 | 91.04 | .073 | |
| 2011-12 | 53 | .191 | .578 | .548 | 98.1 | 102.5 | -4.4 | .083 | .045 | 92.64 | .088 | |
| 2012-13 | 72 | .166 | .562 | .553 | 107.7 | 104.1 | 3.6 | .070 | .044 | 91.17 | .067 | |
| 2013-14 | 55 | .162 | .477 | .452 | 103.6 | 98.7 | 4.9 | .090 | .044 | 98.46 | .042 | |
| 2014-15 | 52 | .172 | .477 | .454 | 94.1 | 99.0 | -4.9 | .121 | .041 | 95.9 | .052 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.