No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Arron AfflaloWWikipediaβ
Guard Β· 6β²5β³ 215 lb Β· Born 1985-10-15 in Los Angeles, CA Β· High school: Centennial Β· College: UCLA Β· 2007 NBA draft, round 1, pick 27 by Detroit Pistons
Awards and honours
- NCAA Consensus All-America Team (first team): 2006-07
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 75 | 9 | 12.9 | 276 | 3.7 | 1.8 | 0.7 | 0.4 | 0.1 | 0.5 | .411 | .208 | .782 | .489 | |
| 2008-09 | 74 | 8 | 16.7 | 363 | 4.9 | 1.8 | 0.6 | 0.4 | 0.2 | 0.6 | .437 | .402 | .817 | .544 | |
| 2009-10 | 82 | 75 | 27.1 | 724 | 8.8 | 3.1 | 1.7 | 0.6 | 0.4 | 0.9 | .465 | .434 | .735 | .573 | |
| 2010-11 | 69 | 69 | 33.7 | 867 | 12.6 | 3.6 | 2.4 | 0.5 | 0.4 | 1.0 | .498 | .423 | .847 | .615 | |
| 2011-12 | 62 | 62 | 33.7 | 943 | 15.2 | 3.2 | 2.4 | 0.6 | 0.2 | 1.4 | .471 | .398 | .798 | .578 | |
| 2012-13 | 64 | 64 | 36.0 | 1,057 | 16.5 | 3.7 | 3.2 | 0.6 | 0.2 | 2.2 | .439 | .300 | .857 | .523 | |
| 2013-14 | 73 | 73 | 35.0 | 1,330 | 18.2 | 3.6 | 3.4 | 0.5 | 0.0 | 2.0 | .459 | .427 | .815 | .568 | |
| 2014-15 | 53 | 53 | 33.0 | 771 | 14.5 | 3.4 | 1.9 | 0.6 | 0.1 | 1.6 | .428 | .337 | .841 | .529 | |
| 2014-15 | 25 | 19 | 30.1 | 264 | 10.6 | 2.7 | 1.1 | 0.4 | 0.1 | 1.3 | .414 | .400 | .851 | .529 | |
| 2015-16 | 71 | 57 | 33.4 | 909 | 12.8 | 3.7 | 2.0 | 0.4 | 0.1 | 1.2 | .443 | .382 | .840 | .528 | |
| 2016-17 | 61 | 45 | 25.9 | 515 | 8.4 | 2.0 | 1.3 | 0.3 | 0.1 | 0.7 | .440 | .411 | .892 | .555 | |
| 2017-18 | 53 | 3 | 12.9 | 179 | 3.4 | 1.2 | 0.6 | 0.1 | 0.2 | 0.4 | .401 | .386 | .846 | .513 | |
| Total | 11 seasons | 762 | 537 | 27.3 | 8,198 | 10.8 | 2.9 | 1.8 | 0.4 | 0.2 | 1.1 | .450 | .386 | .825 | .552 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 12 | 0 | 7.0 | 14 | 1.2 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | .389 | .000 | .389 | ||
| 2008-09 | 4 | 0 | 16.6 | 25 | 6.2 | 0.8 | 0.2 | 0.0 | 0.5 | 0.8 | .476 | .200 | .600 | .535 | |
| 2009-10 | 6 | 6 | 20.1 | 55 | 9.2 | 2.0 | 1.2 | 0.2 | 0.3 | 0.7 | .625 | .429 | .818 | .739 | |
| 2010-11 | 3 | 3 | 28.4 | 34 | 11.3 | 3.0 | 2.3 | 0.0 | 0.0 | 1.0 | .353 | .250 | .875 | .450 | |
| 2011-12 | 7 | 7 | 32.8 | 76 | 10.9 | 3.6 | 2.7 | 0.7 | 0.3 | 1.3 | .405 | .200 | .800 | .468 | |
| 2014-15 | 3 | 3 | 20.0 | 5 | 1.7 | 2.3 | 0.7 | 0.0 | 0.0 | 1.0 | .167 | .250 | .000 | .200 | |
| Total | 6 seasons | 35 | 19 | 18.4 | 209 | 6.0 | 1.7 | 1.2 | 0.3 | 0.2 | 0.7 | .424 | .258 | .775 | .498 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 75 | .144 | .494 | .432 | 102.9 | 95.8 | 7.1 | .086 | .071 | 92.75 | .073 | |
| 2008-09 | 74 | .137 | .548 | .508 | 104.7 | 105.3 | -0.5 | .055 | .056 | 91.35 | .050 | |
| 2009-10 | 82 | .139 | .576 | .557 | 109.0 | 104.8 | 4.2 | .093 | .057 | 96.5 | .065 | |
| 2010-11 | 69 | .147 | .620 | .581 | 111.0 | 107.3 | 3.6 | .109 | .056 | 96.02 | .087 | |
| 2011-12 | 62 | .186 | .584 | .534 | 106.3 | 105.2 | 1.1 | .115 | .048 | 95.18 | .091 | |
| 2012-13 | 64 | .224 | .527 | .478 | 101.5 | 109.2 | -7.6 | .146 | .054 | 93.15 | .087 | |
| 2013-14 | 73 | .228 | .574 | .522 | 100.7 | 108.0 | -7.4 | .169 | .052 | 94.93 | .106 | |
| 2014-15 | 78 | .188 | .533 | .491 | 106.3 | 106.4 | -0.2 | .079 | .048 | 96.06 | .068 | |
| 2015-16 | 71 | .178 | .531 | .500 | 104.0 | 107.4 | -3.4 | .097 | .055 | 94.09 | .076 | |
| 2016-17 | 61 | .143 | .559 | .514 | 104.8 | 113.2 | -8.5 | .077 | .042 | 95.56 | .058 | |
| 2017-18 | 53 | .127 | .516 | .485 | 100.9 | 107.6 | -6.8 | .066 | .046 | 97.79 | .042 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.