May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news βΊ
Yahoo Sports Β· 6h
Paul George has 'chip on my shoulder' as he joins Celtics after Jaylen Brown tradeYahoo Sports Β· 7h
Knicks sign John Konchar and Drew Eubanks to training camp dealsYahoo Sports Β· 7h
Veteran guard John Konchar agrees to one-year deal with KnicksCBS Sports Β· 11h
Adam Silver discusses Clippers punishment, NBA expansion, why Blazers leaving Portland would be 'failure'No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
⠇move
⠇move
⠇move
⠇move
1990-91 NBA season
27 teams Β· standings, playoff series and the league's published leaders; no box scores for this season
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners)
NBA champion
Best record
Standings
Eastern Conference
| # | Team | W | L | Pct | GB | Home W-L | Road W-L | Conf W-L | Strk | L10 | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 21 | .744 | β | 35β6 | 26β15 | NBA champion | ||||
| 2 | 56 | 26 | .683 | β | 35β6 | 21β20 | Lost Conference semifinals 2β4 | ||||
| 3 | 50 | 32 | .610 | 11 | 32β9 | 18β23 | Lost Conference finals 0β4 | ||||
| 4 | 48 | 34 | .585 | 13 | 33β8 | 15β26 | Lost First round 0β3 | ||||
| 5 | 44 | 38 | .537 | 12 | 29β12 | 15β26 | Lost Conference semifinals 1β4 | ||||
| 6 | 43 | 39 | .524 | 18 | 29β12 | 14β27 | Lost First round 2β3 | ||||
| 7 | 41 | 41 | .500 | 20 | 29β12 | 12β29 | Lost First round 2β3 | ||||
| 8 | 39 | 43 | .476 | 17 | 21β20 | 18β23 | Lost First round 0β3 | ||||
| 9 | 33 | 49 | .402 | 28 | 23β18 | 10β31 | |||||
| 10 | 30 | 52 | .366 | 26 | 21β20 | 9β32 | |||||
| 11 | 26 | 56 | .317 | 30 | 20β21 | 6β35 | |||||
| 12 | 26 | 56 | .317 | 35 | 17β24 | 9β32 | |||||
| 13 | 24 | 58 | .293 | 32 | 18β23 | 6β35 |
Western Conference
| # | Team | W | L | Pct | GB | Home W-L | Road W-L | Conf W-L | Strk | L10 | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 19 | .768 | β | 36β5 | 27β14 | Lost Conference finals 2β4 | ||||
| 2 | 55 | 27 | .671 | β | 33β8 | 22β19 | Lost First round 1β3 | ||||
| 3 | 58 | 24 | .707 | 5 | 33β8 | 25β16 | Lost Finals 1β4 | ||||
| 4 | 55 | 27 | .671 | 8 | 32β9 | 23β18 | Lost First round 1β3 | ||||
| 5 | 54 | 28 | .659 | 1 | 36β5 | 18β23 | Lost Conference semifinals 1β4 | ||||
| 6 | 52 | 30 | .634 | 3 | 31β10 | 21β20 | Lost First round 0β3 | ||||
| 7 | 44 | 38 | .537 | 19 | 30β11 | 14β27 | Lost Conference semifinals 1β4 | ||||
| 8 | 41 | 41 | .500 | 22 | 28β13 | 13β28 | Lost First round 2β3 | ||||
| 9 | 31 | 51 | .378 | 24 | 24β17 | 7β34 | |||||
| 10 | 31 | 51 | .378 | 32 | 23β18 | 8β33 | |||||
| 11 | 29 | 53 | .354 | 26 | 21β20 | 8β33 | |||||
| 12 | 28 | 54 | .341 | 27 | 20β21 | 8β33 | |||||
| 13 | 25 | 57 | .305 | 38 | 24β17 | 1β40 | |||||
| 14 | 20 | 62 | .244 | 35 | 17β24 | 3β38 |
Playoffs
| Round | Conf | Result | Dates |
|---|---|---|---|
| Finals | |||
| Conference finals | East | ||
| Conference finals | West | ||
| Conference semifinals | East | ||
| Conference semifinals | East | ||
| Conference semifinals | West | ||
| Conference semifinals | West | ||
| First round | East | ||
| First round | East | ||
| First round | East | ||
| First round | East | ||
| First round | West | ||
| First round | West | ||
| First round | West | ||
| First round | West |
League leaders
Points per game
- 31.5Michael Jordan
Bulls
Rebounds per game
- 13.0David Robinson
Spurs
Assists per game
- 14.2John Stockton
Jazz
Steals per game
Blocks per game
Field goal percentage
Free throw percentage
- .918Reggie Miller
Pacers
The league's published leaders: this season has no per-player totals here, so each category shows its leader alone.