No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
2000-01 Philadelphia 76ers
NBA Β· Eastern Conference Β· Atlantic Division Β· 56β26 (40β14 conference) Β· 1st in the conference Β· Coach Larry Brown Β· Lost NBA Finals 1β4 Β· AdjEM +2.4 (7th)
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners)
Team leaders
- 31.1Allen Iverson
- 12.4Theo Ratliff
- 11.6Aaron McKie
- 9.0Tyrone Hill
- 8.3Theo Ratliff
- 7.2George Lynch
- 7.4Eric Snow
- 5.0Aaron McKie
- 4.6Allen Iverson
- 2.5Allen Iverson
- 1.5Eric Snow
- 1.4Aaron McKie
- 3.7Theo Ratliff
- 0.4George Lynch
- 0.4Tyrone Hill
Roster and season stats (19)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen Iverson | G | 6β²0β³ | 71 | 41.9 | 31.1 | 3.8 | 4.6 | 2.5 | 0.3 | 3.3 | .420 | .320 | .814 | .512 | .349 | +3.2 | |
Theo Ratliff | C | 6β²10β³ | 50 | 36.0 | 12.4 | 8.3 | 1.2 | 0.6 | 3.7 | 2.5 | .499 | .760 | .554 | .171 | -2.1 | |||
| 55 | Dikembe Mutombo | C | 7β²2β³ | 26 | 33.7 | 11.7 | 12.4 | 0.8 | 0.3 | 2.5 | 2.0 | .495 | .759 | .569 | .145 | +1.8 | ||
| 8 | Aaron McKie | G | 6β²5β³ | 76 | 31.5 | 11.6 | 4.1 | 5.0 | 1.4 | 0.1 | 2.7 | .473 | .312 | .768 | .545 | .186 | +2.5 | |
| 20 | Eric Snow | G | 6β²3β³ | 50 | 34.9 | 9.8 | 3.3 | 7.4 | 1.5 | 0.1 | 2.5 | .418 | .263 | .792 | .483 | .158 | +0.7 | |
| 40 | F | 6β²9β³ | 76 | 31.1 | 9.6 | 9.0 | 0.6 | 0.5 | 0.4 | 1.7 | .474 | .000 | .630 | .508 | .159 | -1.3 | ||
| 9 | F | 6β²8β³ | 82 | 32.3 | 8.4 | 7.2 | 1.7 | 1.2 | 0.4 | 1.3 | .445 | .263 | .719 | .492 | .135 | +0.3 | ||
Toni Kukoc | F | 6β²11β³ | 48 | 20.4 | 8.0 | 3.4 | 1.9 | 0.7 | 0.1 | 1.2 | .458 | .410 | .591 | .519 | .199 | +4.2 | ||
| 52 | F | 7β²1β³ | 35 | 15.5 | 6.1 | 4.0 | 0.4 | 0.3 | 0.2 | 0.7 | .393 | .000 | .685 | .427 | .218 | +0.2 | ||
| 23 | G | 6β²5β³ | 47 | 12.2 | 5.3 | 1.6 | 0.4 | 0.4 | 0.1 | 0.6 | .432 | .421 | .828 | .487 | .217 | -1.4 | ||
Vernon Maxwell | G | 6β²4β³ | 24 | 15.6 | 5.0 | 1.5 | 1.2 | 0.5 | 0.0 | 0.8 | .336 | .328 | .682 | .443 | .186 | +3.0 | ||
| 33 | C | 6β²8β³ | 65 | 13.3 | 4.7 | 2.9 | 0.5 | 0.5 | 0.2 | 0.6 | .444 | .333 | .755 | .506 | .168 | -4.3 | ||
| 50 | C | 7β²0β³ | 63 | 9.5 | 4.1 | 2.7 | 0.2 | 0.1 | 0.3 | 0.4 | .589 | .636 | .601 | .175 | -3.5 | |||
| 5 | F | 6β²4β³ | 51 | 15.0 | 3.8 | 1.4 | 2.4 | 0.5 | 0.0 | 0.8 | .430 | .333 | .729 | .489 | .136 | -1.2 | ||
| G | 6β²10β³ | 30 | 6.6 | 3.2 | 1.8 | 0.1 | 0.2 | 0.2 | 0.3 | .466 | .500 | .474 | .251 | +3.4 | ||||
| 11 | Raja Bell | F | 6β²5β³ | 5 | 6.0 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | .286 | .333 | .357 | .127 | |||
| F | 6β²4β³ | 24 | 4.8 | 0.8 | 0.6 | 1.5 | 0.4 | 0.0 | 0.1 | .429 | .000 | 1.000 | .456 | .101 | +1.9 | |||
| F | 6β²8β³ | 3 | 4.9 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | .500 | .000 | .500 | .200 | |||||
| 6β²9β³ | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .120 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 81 | 3,652 | .449 | .445 | +0.3 | .339 | .321 | +1.8 | |
| 75 | 3,215 | .438 | .451 | -1.3 | .344 | .314 | +3.0 | |
Aaron McKie | 75 | 3,087 | .456 | .431 | +2.5 | .344 | .306 | +3.9 |
Allen Iverson | 72 | 3,034 | .464 | .432 | +3.2 | .344 | .247 | +9.6 |
Eric Snow | 50 | 2,454 | .442 | .434 | +0.7 | .326 | .307 | +2.0 |
Theo Ratliff | 49 | 2,349 | .441 | .461 | -2.1 | .334 | .292 | +4.2 |
Dikembe Mutombo | 26 | 1,237 | .434 | .416 | +1.8 | .333 | .304 | +2.9 |
Toni Kukoc | 47 | 1,174 | .483 | .441 | +4.2 | .306 | .313 | -0.7 |
| 64 | 1,165 | .422 | .466 | -4.3 | .274 | .358 | -8.4 | |
| 50 | 1,029 | .441 | .453 | -1.2 | .323 | .350 | -2.7 | |
| 62 | 787 | .421 | .456 | -3.5 | .325 | .342 | -1.7 | |
| 47 | 702 | .439 | .452 | -1.4 | .312 | .376 | -6.3 | |
| 35 | 685 | .434 | .431 | +0.2 | .287 | .336 | -4.9 | |
Vernon Maxwell | 24 | 458 | .463 | .433 | +3.0 | .277 | .269 | +0.8 |
| 29 | 238 | .496 | .461 | +3.4 | .154 | .337 | -18.3 | |
| 23 | 159 | .478 | .459 | +1.9 | .105 | .327 | -22.2 |
How teammates shot with the player on the floor and off it, in the games he played; his own shots count on neither side. Lineups are rebuilt from the play-by-play (99% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean he opens shots up, or only who he shares the floor with: starters play beside starters.
Schedule and results (113 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2000-10-10 | vs | scheduled | Pre | ||
| 2000-10-12 | @ | scheduled | Pre | ||
| 2000-10-14 | vs | scheduled | Pre | ||
| 2000-10-16 | vs | scheduled | Pre | ||
| 2000-10-20 | @ | scheduled | Pre | ||
| 2000-10-22 | vs | scheduled | Pre | ||
| 2000-10-24 | @ | scheduled | Pre | ||
| 2000-10-25 | @ | scheduled | Pre | ||
| 2000-10-31 | @ | W 101β72 | 1β0 | ||
| 2000-11-01 | vs | W 104β98 | 2β0 | ||
| 2000-11-03 | @ | W 87β80 | 3β0 | ||
| 2000-11-04 | @ | W 84β82 | 4β0 | ||
| 2000-11-08 | vs | W 103β94 | 5β0 | ||
| 2000-11-09 | @ | W 84β82 | 6β0 | ||
| 2000-11-11 | vs | W 85β83 | 7β0 | ||
| 2000-11-15 | vs | W 107β98 | 8β0 | ||
| 2000-11-17 | vs | W 94β73 | 9β0 | ||
| 2000-11-20 | @ | W 114β90 | 10β0 | ||
| 2000-11-22 | @ | L 73β88 | 10β1 | ||
| 2000-11-24 | @ | W 76β67 | 11β1 | ||
| 2000-11-25 | @ | L 76β96 | 11β2 | ||
| 2000-11-29 | vs | W 93β87 | 12β2 | ||
| 2000-12-01 | vs | W 95β74 | 13β2 | ||
| 2000-12-02 | @ | W 112β78 | 14β2 | ||
| 2000-12-04 | @ | L 98β105 | 14β3 | ||
| 2000-12-05 | @ | L 85β96 | 14β4 | ||
| 2000-12-08 | @ | W 107β94 | 15β4 | ||
| 2000-12-09 | @ | W 83β79 | 16β4 | ||
| 2000-12-11 | vs | L 91β96 | 16β5 | ||
| 2000-12-13 | @ | W 102β82 | 17β5 | ||
| 2000-12-15 | vs | L 94β112 | 17β6 | ||
| 2000-12-16 | @ | W 99β91 | 18β6 | ||
| 2000-12-20 | vs | L 89β91 | 18β7 | ||
| 2000-12-22 | vs | L 71β91 | 18β8 | ||
| 2000-12-26 | @ | W 97β91 | 19β8 | ||
| 2000-12-27 | @ | W 118β110 | 20β8 | ||
| 2000-12-30 | @ | W 107β104 | 21β8 | ||
| 2001-01-03 | vs | W 98β80 | 22β8 | ||
| 2001-01-05 | vs | W 121β89 | 23β8 | ||
| 2001-01-06 | @ | W 107β103 | 24β8 | ||
| 2001-01-09 | @ | W 104β87 | 25β8 | ||
| 2001-01-10 | vs | L 75β93 | 25β9 | ||
| 2001-01-12 | @ | W 86β82 | 26β9 | ||
| 2001-01-13 | vs | W 100β83 | 27β9 | ||
| 2001-01-15 | vs | W 84β79 | 28β9 | ||
| 2001-01-17 | vs | W 99β88 | 29β9 | ||
| 2001-01-19 | vs | W 97β86 | 30β9 | ||
| 2001-01-21 | vs | L 106β110 | 30β10 | ||
| 2001-01-23 | @ | W 114β98 | 31β10 | ||
| 2001-01-24 | @ | W 85β84 | 32β10 | ||
| 2001-01-26 | vs | W 105β89 | 33β10 | ||
| 2001-01-28 | @ | W 86β81 | 34β10 | ||
| 2001-01-30 | @ | L 89β96 | 34β11 | ||
| 2001-02-01 | @ | W 87β80 | 35β11 | ||
| 2001-02-02 | vs | L 117β123 | 35β12 | ||
| 2001-02-04 | @ | L 89β96 | 35β13 | ||
| 2001-02-05 | vs | W 99β80 | 36β13 | ||
| 2001-02-07 | vs | L 87β112 | 36β14 | ||
| 2001-02-13 | @ | W 107β104 | 37β14 | ||
| 2001-02-14 | vs | W 112β97 | 38β14 | ||
| 2001-02-16 | vs | W 108β93 | 39β14 | ||
| 2001-02-18 | vs | W 104β98 | 40β14 | ||
| 2001-02-21 | vs | W 107β91 | 41β14 | ||
| 2001-02-23 | @ | W 99β78 | 42β14 | ||
| 2001-02-24 | @ | L 85β86 | 42β15 | ||
| 2001-02-26 | vs | L 91β98 | 42β16 | ||
| 2001-02-28 | vs | W 79β69 | 43β16 | ||
| 2001-03-02 | vs | W 107β102 | 44β16 | ||
| 2001-03-07 | vs | W 102β94 | 45β16 | ||
| 2001-03-09 | vs | W 108β103 | 46β16 | ||
| 2001-03-11 | @ | W 97β91 | 47β16 | ||
| 2001-03-14 | @ | W 85β67 | 48β16 | ||
| 2001-03-16 | vs | L 79β100 | 48β17 | ||
| 2001-03-17 | @ | L 78β87 | 48β18 | ||
| 2001-03-19 | @ | L 89β93 | 48β19 | ||
| 2001-03-20 | @ | L 77β88 | 48β20 | ||
| 2001-03-23 | @ | L 71β84 | 48β21 | ||
| 2001-03-26 | vs | W 90β78 | 49β21 | ||
| 2001-03-28 | vs | L 95β96 | 49β22 | ||
| 2001-03-30 | vs | W 102β89 | 50β22 | ||
| 2001-04-01 | vs | W 104β93 | 51β22 | ||
| 2001-04-03 | @ | L 85β100 | 51β23 | ||
| 2001-04-04 | @ | W 90β84 | 52β23 | ||
| 2001-04-06 | vs | W 96β88 | 53β23 | ||
| 2001-04-09 | vs | W 108β95 | 54β23 | ||
| 2001-04-10 | @ | L 81β83 | 54β24 | ||
| 2001-04-12 | @ | L 77β101 | 54β25 | ||
| 2001-04-15 | vs | W 89β82 | 55β25 | ||
| 2001-04-17 | @ | W 111β105 | 56β25 | ||
| 2001-04-18 | vs | L 86β92 | 56β26 | ||
| 2001-04-21 | vs | L 78β79 | 56β27 | Playoffs | |
| 2001-04-24 | vs | W 116β98 | 57β27 | Playoffs | |
| 2001-04-28 | @ | W 92β87 | 58β27 | Playoffs | |
| 2001-05-02 | @ | W 88β85 | 59β27 | Playoffs | |
| 2001-05-06 | vs | L 93β96 | 59β28 | Playoffs | |
| 2001-05-09 | vs | W 97β92 | 60β28 | Playoffs | |
| 2001-05-11 | @ | L 78β102 | 60β29 | Playoffs | |
| 2001-05-13 | @ | W 84β79 | 61β29 | Playoffs | |
| 2001-05-16 | vs | W 121β88 | 62β29 | Playoffs | |
| 2001-05-18 | @ | L 89β101 | 62β30 | Playoffs | |
| 2001-05-20 | vs | W 88β87 | 63β30 | Playoffs | |
| 2001-05-22 | vs | W 93β85 | 64β30 | Playoffs | |
| 2001-05-24 | vs | L 78β92 | 64β31 | Playoffs | |
| 2001-05-26 | @ | L 74β80 | 64β32 | Playoffs | |
| 2001-05-28 | @ | W 89β83 | 65β32 | Playoffs | |
| 2001-05-30 | vs | W 89β88 | 66β32 | Playoffs | |
| 2001-06-01 | @ | L 100β110 | 66β33 | Playoffs | |
| 2001-06-03 | vs | W 108β91 | 67β33 | Playoffs | |
| 2001-06-06 | @ | W 107β101 | 68β33 | Playoffs | |
| 2001-06-08 | @ | L 89β98 | 68β34 | Playoffs | |
| 2001-06-10 | vs | L 91β96 | 68β35 | Playoffs | |
| 2001-06-13 | vs | L 86β100 | 68β36 | Playoffs | |
| 2001-06-15 | vs | L 96β108 | 68β37 | Playoffs |
Coaching staff: Larry Brown (Head Coach), Courtney Witte (Assistant Coach), Herb Brown (Assistant Coach), John Kuester (Assistant Coach), Maurice Cheeks (Assistant Coach), Randy Ayers (Assistant Coach)







