May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news βΊ
Yahoo Sports Β· 6h
Paul George has 'chip on my shoulder' as he joins Celtics after Jaylen Brown tradeYahoo Sports Β· 6h
Knicks sign John Konchar and Drew Eubanks to training camp dealsYahoo Sports Β· 7h
Veteran guard John Konchar agrees to one-year deal with KnicksCBS Sports Β· 11h
Adam Silver discusses Clippers punishment, NBA expansion, why Blazers leaving Portland would be 'failure'No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
⠇move
⠇move
⠇move
⠇move
1985 NBA Draft
162 picks in 7 rounds Β· held after the 1984-85 season Β· from Wikipedia
All Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
| Rd | Pick | Team | Player | From | Last college season | NBA career | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Patrick Ewing | 6 seasons, 348 games, 14.4 ppg | ||||
| 1 | 2 | Wayman Tisdale | 1 season, 55 games, 6.3 ppg | ||||
| 1 | 3 | 4 seasons, 27 games, 3.0 ppg | |||||
| 1 | 4 | 2 seasons, 82 games, 4.5 ppg | |||||
| 1 | 5 | 1 season, 2 games, 0.0 ppg | |||||
| 1 | 6 | Joe Kleine | 4 seasons, 145 games, 2.3 ppg | ||||
| 1 | 7 | Chris Mullin | 5 seasons, 278 games, 10.6 ppg | ||||
| 1 | 8 | Detlef Schrempf | 5 seasons, 292 games, 12.6 ppg | traded | |||
| 1 | 9 | Charles Oakley | 8 seasons, 473 games, 7.4 ppg | ||||
| 1 | 10 | 1 season, 27 games, 2.4 ppg | |||||
| 1 | 11 | no NBA games | |||||
| 1 | 12 | Kenny Green | |||||
| 1 | 13 | Karl Malone | 8 seasons, 578 games, 23.5 ppg | ||||
| 1 | 14 | Loyola (IL) | no NBA games | ||||
| 1 | 15 | no NBA games | traded | ||||
| 1 | 16 | Bill Wennington | 4 seasons, 154 games, 3.9 ppg | traded | |||
| 1 | 17 | no NBA games | |||||
| 1 | 18 | Joe Dumars | McNeese State | 3 seasons, 189 games, 13.4 ppg | |||
| 1 | 19 | no NBA games | |||||
| 1 | 20 | Sam Vincent | traded | ||||
| 1 | 21 | Terry Catledge | no NBA games | ||||
| 1 | 22 | no NBA games | |||||
| 1 | 23 | A.C. Green | 5 seasons, 379 games, 5.9 ppg | ||||
| 1 | 24 | Terry Porter | 6 seasons, 434 games, 8.0 ppg | traded | |||
| 2 | 25 | Mike Smrek | no NBA games | ||||
| 2 | 26 | no NBA games | |||||
| 2 | 27 | no NBA games | |||||
| 2 | 28 | no NBA games | |||||
| 2 | 29 | no NBA games | |||||
| 2 | 30 | Calvin Duncan | |||||
| 2 | 31 | Manute Bol | Bridgeport | ||||
| 2 | 32 | no NBA games | |||||
| 2 | 33 | Greg Stokes | no NBA games | ||||
| 2 | 34 | Aubrey Sherrod | |||||
| 2 | 35 | Tyrone Corbin | 5 seasons, 265 games, 7.8 ppg | ||||
| 2 | 36 | Yvon Joseph | |||||
| 2 | 37 | no NBA games | |||||
| 2 | 38 | Real Madrid (Spain) International | no NBA games | ||||
| 2 | 39 | George Montgomery | |||||
| 2 | 40 | no NBA games | |||||
| 2 | 41 | Lorenzo Charles | no NBA games | ||||
| 2 | 42 | Bobby Lee Hurt | |||||
| 2 | 43 | Barry Stevens | |||||
| 2 | 44 | Voise Winters | |||||
| 2 | 45 | no NBA games | |||||
| 2 | 46 | Adrian Branch | no NBA games | traded | |||
| 2 | 47 | 3 seasons, 155 games, 7.9 ppg | traded | ||||
| 3 | 48 | Kenny Patterson | |||||
| 3 | 49 | no NBA games | |||||
| 3 | 50 | Leonard Allen | |||||
| 3 | 51 | Charlie Bradley | |||||
| 3 | 52 | Anicet Lavodrama | Houston Baptist | ||||
| 3 | 53 | Rolando Lamb | |||||
| 3 | 54 | Sam Mitchell | 6 seasons, 435 games, 7.5 ppg | traded | |||
| 3 | 55 | Herb Johnson | |||||
| 3 | 56 | Jerry Everett | |||||
| 3 | 57 | Michael Payne | |||||
| 3 | 58 | Vernon Moore | |||||
| 3 | 59 | no NBA games | |||||
| 3 | 60 | Andre Goode | |||||
| 3 | 61 | Perry Young | |||||
| 3 | 62 | Nigel Miguel | |||||
| 3 | 63 | no NBA games | |||||
| 3 | 64 | Richie Johnson | |||||
| 3 | 65 | Kenny Perry | |||||
| 3 | 66 | no NBA games | traded | ||||
| 3 | 67 | Steve Black | |||||
| 3 | 68 | Eugene McDowell | |||||
| 3 | 69 | 1 season, 6 games, 2.7 ppg | |||||
| 3 | 70 | Andre Battle | |||||
| 4 | 71 | Luster Goodwin | |||||
| 4 | 72 | Vince Hamilton | |||||
| 4 | 73 | no NBA games | |||||
| 4 | 74 | Jim Deines | |||||
| 4 | 75 | no NBA games | |||||
| 4 | 76 | Willie Simmons | |||||
| 4 | 77 | Arvydas Sabonis | Ε½algiris Kaunas (Soviet Union) International | ||||
| 4 | 78 | Granger Hall | |||||
| 4 | 79 | 4 seasons, 173 games, 6.2 ppg | |||||
| 4 | 80 | Craig Beard | |||||
| 4 | 81 | Richie Adams | |||||
| 4 | 82 | no NBA games | |||||
| 4 | 83 | Delaney Rudd | |||||
| 4 | 84 | no NBA games | traded | ||||
| 4 | 85 | Joe Atkinson | |||||
| 4 | 86 | Bubba Jennings | |||||
| 4 | 87 | Spud Webb | 1 season, 4 games, 3.0 ppg | ||||
| 4 | 88 | Michael Brooks | |||||
| 4 | 89 | Pete Williams | |||||
| 4 | 90 | Derrick Gervin | |||||
| 4 | 91 | Cozell McQueen | |||||
| 4 | 92 | Dexter Shouse | |||||
| 4 | 93 | Cliff Webber | |||||
| 5 | 94 | Kelvin Johnson | |||||
| 5 | 95 | Greg Cavener | |||||
| 5 | 96 | Mike Schlegel | |||||
| 5 | 97 | Lou Stefanovic | |||||
| 5 | 98 | Bob Lojewski | |||||
| 5 | 99 | Wayne Carlander | |||||
| 5 | 100 | Larry Hampton | |||||
| 5 | 101 | Gunther Behnke | Leverkusen (Germany) International | ||||
| 5 | 102 | Shawn Campbell | |||||
| 5 | 103 | Reid Gettys | |||||
| 5 | 104 | Dean Shaffer | |||||
| 5 | 105 | Ray Hall | |||||
| 5 | 106 | Clayton Olivier | |||||
| 5 | 107 | James Anderson | USC Upstate | ||||
| 5 | 108 | Kelly Blaine | |||||
| 5 | 109 | Tommy Davis | |||||
| 5 | 110 | Mike Lahm | |||||
| 5 | 111 | Ivan Daniels | |||||
| 5 | 112 | Kenny Brown | |||||
| 5 | 113 | Carl Wright | |||||
| 5 | 114 | Ray Knight | |||||
| 5 | 115 | Timo Saarelainen | |||||
| 5 | 116 | Albert Butts | |||||
| 6 | 117 | Gerald Crosby | |||||
| 6 | 118 | Stu Primus | |||||
| 6 | 119 | Kent Lockhart | |||||
| 6 | 120 | Charles Balentine | |||||
| 6 | 121 | Malcolm Thomas | |||||
| 6 | 122 | Earl Walker | |||||
| 6 | 123 | Tony Duckett | |||||
| 6 | 124 | Charles Rayne | |||||
| 6 | 125 | Rickie Johnson | |||||
| 6 | 126 | Danny Meagher | |||||
| 6 | 127 | Matt England | Houston Baptist | ||||
| 6 | 128 | Chris Harper | |||||
| 6 | 129 | Jim Miller | |||||
| 6 | 130 | George Almones | |||||
| 6 | 131 | Curtis Moore | |||||
| 6 | 132 | Carlton Cooper | |||||
| 6 | 133 | Vincent Giles | |||||
| 6 | 134 | Sam Potter | |||||
| 6 | 135 | Joe Carrabino | |||||
| 6 | 136 | Daryl Lloyd | |||||
| 6 | 137 | Quentin Anderson | |||||
| 6 | 138 | Tony Neal | |||||
| 6 | 139 | no NBA games | |||||
| 7 | 140 | Jeff Acres | |||||
| 7 | 141 | Eric Boyd | |||||
| 7 | 142 | Ken Bantum | |||||
| 7 | 143 | Gary Maloncon | |||||
| 7 | 144 | Mike Phelps | |||||
| 7 | 145 | Alton Lee Gipson | |||||
| 7 | 146 | Bob Ferry Jr. | |||||
| 7 | 147 | Buzz Peterson | |||||
| 7 | 148 | Georgi Glouchkov | Akademik Varna (Bulgaria) International | no NBA games | |||
| 7 | 149 | Jeff Adkins | |||||
| 7 | 150 | Keith Gray | |||||
| 7 | 151 | Mike Wacker | |||||
| 7 | 152 | Al Young | |||||
| 7 | 153 | Mark Owen | |||||
| 7 | 154 | Gary McLain | |||||
| 7 | 155 | Ed Catchings | |||||
| 7 | 156 | Frank James | |||||
| 7 | 157 | Don Turney | |||||
| 7 | 158 | Eddie Smith | |||||
| 7 | 159 | Jaye Andrews | |||||
| 7 | 160 | Mario Elie | 5 seasons, 345 games, 8.3 ppg | ||||
| 7 | 161 | Keith Cieplicki | |||||
| 7 | 162 | Chris Remley |




















