No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Benoit BenjaminWWikipediaβ
Guard Β· 7β²0β³ 265 lb Β· Born 1964-11-22 Β· High school: Carroll Β· College: Creighton Β· 1985 NBA draft, round 1, pick 3 by Los Angeles Clippers
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 79 | 37 | 26.4 | 11.1 | 7.6 | 1.0 | 0.8 | 2.6 | .490 | .333 | .746 | |
| 1986-87 | 72 | 61 | 31.0 | 11.5 | 8.1 | 1.9 | 0.8 | 2.6 | .449 | .000 | .715 | |
| 1987-88 | 66 | 59 | 32.9 | 13.0 | 8.0 | 2.6 | 0.8 | 3.4 | .491 | .000 | .706 | |
| 1988-89 | 79 | 62 | 32.7 | 16.4 | 8.8 | 2.0 | 0.7 | 2.8 | .541 | .000 | .744 | |
| 1989-90 | 71 | 58 | 32.6 | 13.5 | 9.3 | 2.2 | 0.8 | 2.6 | .526 | .000 | .732 | |
| 1990-91 | 39 | 38 | 34.3 | 14.9 | 12.0 | 1.9 | 0.7 | 2.3 | .492 | .000 | .728 | |
| 1990-91 | 31 | 27 | 29.0 | 12.9 | 8.2 | 1.5 | 0.9 | 1.7 | .502 | .000 | .690 | |
| 1991-92 | 63 | 61 | 30.8 | 14.0 | 8.1 | 1.2 | 0.6 | 1.9 | .478 | .000 | .687 | |
| 1992-93 | 28 | 0 | 10.9 | 4.5 | 3.4 | 0.4 | 0.5 | 0.5 | .481 | .000 | .595 | |
| 1992-93 | 31 | 6 | 14.5 | 6.7 | 3.6 | 0.4 | 0.5 | 1.1 | .497 | .000 | .701 | |
| 1993-94 | 77 | 74 | 23.6 | 9.3 | 6.5 | 0.6 | 0.5 | 1.2 | .480 | .000 | .710 | |
| 1994-95 | 61 | 57 | 26.2 | 11.1 | 7.2 | 0.6 | 0.4 | 1.0 | .510 | .000 | .760 | |
| 1995-96 | 70 | 58 | 21.3 | 7.8 | 6.2 | 0.7 | 0.5 | 1.0 | .520 | .000 | .732 | |
| 1995-96 | 13 | 13 | 31.1 | 13.9 | 7.9 | 1.2 | 0.8 | 1.2 | .441 | .000 | .696 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 4 | 10.8 | 13 | 3.2 | 2.2 | 0.2 | 0.2 | 0.0 | 0.5 | .417 | .750 | .468 | |||
| 1997-98 | 14 | 14.3 | 63 | 4.5 | 3.8 | 0.2 | 0.3 | 0.3 | 0.9 | .537 | .633 | .570 | |||
| 1998-99 | 6 | 5.7 | 4 | 0.7 | 1.3 | 0.2 | 0.0 | 0.0 | 0.5 | .286 | .286 | ||||
| 1999-00 | 3 | 2.7 | 2 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | .333 | .333 | ||||
| Total | 4 seasons | 27 | 10.6 | 82 | 3.0 | 2.6 | 0.2 | 0.2 | 0.2 | 0.6 | .476 | .647 | .518 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 5 | 5 | 32.6 | 13.8 | 6.6 | 0.2 | 0.6 | 0.2 | .488 | .000 | .906 | |
| 1991-92 | 9 | 4 | 17.9 | 6.1 | 5.1 | 0.6 | 0.6 | 1.4 | .561 | .000 | .500 | |
| 1993-94 | 4 | 4 | 27.0 | 5.3 | 5.3 | 0.3 | 0.5 | 2.0 | .412 | .000 | .875 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 4 | .154 | .472 | .417 | 91.3 | 104.4 | -13.1 | .036 | .000 | 101.75 | .052 | |
| 1997-98 | 14 | .146 | .581 | .537 | 100.5 | 97.3 | 3.2 | .024 | .148 | 95.61 | .082 | |
| 1998-99 | 6 | .128 | .286 | .286 | 92.1 | 92.2 | -0.1 | .043 | .121 | 89.61 | -0.033 | |
| 1999-00 | 3 | .167 | .333 | .333 | 105.6 | 65.0 | 40.6 | .000 | .000 | 111.29 | .022 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.