No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
1999-00 Cleveland Cavaliers
NBA Β· Eastern Conference Β· Central Division Β· 32β50 (20β34 conference) Β· 11th in the conference Β· Coach Byron Scott Β· AdjEM -4.3 (24th)
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners)
Team leaders
- 17.8Shawn Kemp
- 15.9Lamond Murray
- 13.8Bob Sura
- 7.0Brevin Knight
- 5.8Andre Miller
- 3.9Bob Sura
- 1.6Brevin Knight
- 1.4Lamond Murray
- 1.2Bob Sura
Roster and season stats (20)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shawn Kemp | F | 6β²10β³ | 82 | 30.4 | 17.8 | 8.8 | 1.7 | 1.2 | 1.2 | 3.5 | .417 | .333 | .776 | .500 | .297 | +1.8 | |
| 30 | Lamond Murray | F | 6β²7β³ | 74 | 32.0 | 15.9 | 5.7 | 1.8 | 1.4 | 0.5 | 2.5 | .451 | .367 | .761 | .513 | .239 | -1.5 | |
| 3 | G | 6β²5β³ | 73 | 30.4 | 13.8 | 3.9 | 3.9 | 1.2 | 0.3 | 2.0 | .437 | .367 | .697 | .540 | .205 | +1.1 | ||
| 24 | Andre Miller | G | 6β²2β³ | 82 | 25.6 | 11.1 | 3.4 | 5.8 | 1.0 | 0.2 | 2.0 | .449 | .204 | .774 | .511 | .218 | +1.4 | |
| 12 | Brevin Knight | G | 5β²10β³ | 65 | 27.1 | 9.3 | 3.0 | 7.0 | 1.6 | 0.3 | 2.4 | .412 | .200 | .761 | .466 | .187 | -0.8 | |
| 1 | G | 6β²6β³ | 79 | 26.0 | 9.2 | 3.4 | 1.8 | 0.5 | 0.2 | 0.8 | .428 | .424 | .792 | .526 | .154 | +0.6 | ||
| 35 | Danny Ferry | G | 6β²10β³ | 63 | 21.1 | 7.3 | 3.8 | 1.1 | 0.3 | 0.4 | 0.9 | .497 | .440 | .912 | .569 | .147 | +1.7 | |
| 55 | C | 6β²10β³ | 82 | 22.2 | 6.6 | 5.4 | 0.7 | 0.8 | 0.8 | 1.3 | .508 | .588 | .524 | .146 | +0.6 | |||
| 2 | F | 6β²9β³ | 75 | 22.7 | 5.7 | 4.7 | 0.8 | 0.4 | 0.4 | 1.2 | .503 | .809 | .543 | .123 | -2.3 | |||
| 45 | F | 6β²7β³ | 61 | 18.1 | 5.4 | 2.3 | 0.9 | 0.6 | 0.3 | 1.1 | .396 | .067 | .663 | .437 | .172 | -0.8 | ||
| 5 | G | 5β²5β³ | 25 | 10.2 | 5.3 | 1.0 | 1.8 | 0.5 | 0.0 | 0.7 | .473 | .400 | .783 | .537 | .233 | -1.9 | ||
Trajan Langdon | G | 6β²3β³ | 10 | 14.4 | 4.9 | 1.5 | 1.1 | 0.5 | 0.0 | 0.6 | .375 | .421 | 1.000 | .542 | .142 | +4.5 | ||
| F | 6β²11β³ | 25 | 7.9 | 2.1 | 1.8 | 0.2 | 0.2 | 0.4 | 0.7 | .333 | .000 | .667 | .407 | .165 | -2.4 | |||
| C | 6β²7β³ | 6 | 6.5 | 1.8 | 0.2 | 0.0 | 0.3 | 0.0 | 0.5 | .273 | .000 | .833 | .397 | .195 | -3.7 | |||
| F | 6β²9β³ | 6 | 5.1 | 1.8 | 1.3 | 0.2 | 0.7 | 0.2 | 0.3 | .444 | .750 | .505 | .192 | |||||
| 0 | G | 6β²10β³ | 16 | 5.6 | 1.5 | 1.7 | 0.0 | 0.2 | 0.1 | 0.4 | .409 | .600 | .449 | .148 | -9.0 | |||
| G | 6β²9β³ | 10 | 4.7 | 1.2 | 1.1 | 0.3 | 0.2 | 0.1 | 0.3 | .714 | 1.000 | .755 | .101 | -13.4 | ||||
| C | 8 | 7.6 | 1.0 | 2.8 | 0.0 | 0.1 | 0.0 | 0.4 | .190 | .190 | .141 | -8.7 | ||||||
| G | 7β²0β³ | 3 | 2.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | .333 | .333 | .167 | ||||||
| F | 6β²10β³ | 6 | 5.1 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | .000 | .000 | .028 | -4.4 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Shawn Kemp | 82 | 3,066 | .455 | .437 | +1.8 | .400 | .332 | +6.8 |
Lamond Murray | 74 | 3,010 | .432 | .448 | -1.5 | .367 | .379 | -1.2 |
| 74 | 2,931 | .448 | .437 | +1.1 | .380 | .372 | +0.8 | |
| 79 | 2,866 | .446 | .440 | +0.6 | .336 | .368 | -3.2 | |
Andre Miller | 82 | 2,743 | .448 | .434 | +1.4 | .402 | .367 | +3.5 |
| 82 | 2,657 | .441 | .434 | +0.6 | .365 | .380 | -1.5 | |
| 75 | 2,530 | .426 | .449 | -2.3 | .389 | .349 | +4.0 | |
Brevin Knight | 66 | 2,466 | .444 | .452 | -0.8 | .378 | .369 | +1.0 |
Danny Ferry | 64 | 1,839 | .446 | .429 | +1.7 | .344 | .374 | -3.0 |
| 61 | 1,489 | .443 | .451 | -0.8 | .374 | .393 | -1.8 | |
| 25 | 315 | .419 | .438 | -1.9 | .271 | .366 | -9.5 | |
| 25 | 288 | .420 | .444 | -2.4 | .404 | .392 | +1.2 | |
Trajan Langdon | 10 | 216 | .491 | .446 | +4.5 | .419 | .394 | +2.5 |
| 16 | 128 | .375 | .465 | -9.0 | .130 | .379 | -24.8 | |
| 8 | 98 | .357 | .444 | -8.7 | .091 | .506 | -41.6 | |
| 10 | 64 | .312 | .447 | -13.4 | .250 | .337 | -8.7 | |
| 6 | 55 | .400 | .444 | -4.4 | .364 | .347 | +1.7 | |
| 6 | 50 | .420 | .457 | -3.7 | .375 | .378 | -0.3 |
How teammates shot with the player on the floor and off it, in the games he played; his own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean he opens shots up, or only who he shares the floor with: starters play beside starters.
Schedule and results (89 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 1999-10-13 | vs | scheduled | Pre | ||
| 1999-10-15 | @ | scheduled | Pre | ||
| 1999-10-16 | @ | scheduled | Pre | ||
| 1999-10-21 | vs | scheduled | Pre | ||
| 1999-10-23 | @ | scheduled | Pre | ||
| 1999-10-26 | @ | scheduled | Pre | ||
| 1999-10-27 | @ | scheduled | Pre | ||
| 1999-11-02 | @ | L 84β92 | 0β1 | ||
| 1999-11-03 | vs | W 97β90 | 1β1 | ||
| 1999-11-05 | @ | W 104β99 | 2β1 | ||
| 1999-11-06 | vs | W 102β93 | 3β1 | ||
| 1999-11-11 | vs | L 103β109 | 3β2 | ||
| 1999-11-13 | vs | W 117β112 | 4β2 | ||
| 1999-11-17 | @ | L 103β114 | 4β3 | ||
| 1999-11-19 | @ | L 90β101 | 4β4 | ||
| 1999-11-20 | vs | L 98β107 | 4β5 | ||
| 1999-11-23 | vs | W 103β100 | 5β5 | ||
| 1999-11-26 | @ | L 83β106 | 5β6 | ||
| 1999-11-27 | vs | W 106β89 | 6β6 | ||
| 1999-11-30 | vs | W 106β99 | 7β6 | ||
| 1999-12-01 | @ | W 111β108 | 8β6 | ||
| 1999-12-03 | vs | L 100β102 | 8β7 | ||
| 1999-12-07 | @ | L 98β101 | 8β8 | ||
| 1999-12-08 | vs | W 107β93 | 9β8 | ||
| 1999-12-10 | @ | L 88β136 | 9β9 | ||
| 1999-12-11 | vs | W 127β116 | 10β9 | ||
| 1999-12-14 | vs | W 115β88 | 11β9 | ||
| 1999-12-15 | @ | L 101β111 | 11β10 | ||
| 1999-12-17 | @ | L 86β99 | 11β11 | ||
| 1999-12-18 | vs | L 74β98 | 11β12 | ||
| 1999-12-20 | vs | L 94β100 | 11β13 | ||
| 1999-12-22 | vs | L 97β103 | 11β14 | ||
| 1999-12-23 | @ | L 90β108 | 11β15 | ||
| 1999-12-26 | vs | L 95β98 | 11β16 | ||
| 1999-12-29 | vs | W 96β94 | 12β16 | ||
| 1999-12-30 | @ | L 90β91 | 12β17 | ||
| 2000-01-03 | @ | L 98β105 | 12β18 | ||
| 2000-01-04 | vs | L 107β111 | 12β19 | ||
| 2000-01-06 | vs | W 90β75 | 13β19 | ||
| 2000-01-08 | @ | W 89β86 | 14β19 | ||
| 2000-01-10 | vs | W 111β106 | 15β19 | ||
| 2000-01-12 | @ | L 75β95 | 15β20 | ||
| 2000-01-14 | @ | W 82β80 | 16β20 | ||
| 2000-01-16 | @ | L 102β113 | 16β21 | ||
| 2000-01-18 | @ | L 80β99 | 16β22 | ||
| 2000-01-19 | @ | L 86β95 | 16β23 | ||
| 2000-01-21 | @ | L 103β115 | 16β24 | ||
| 2000-01-22 | @ | L 88β101 | 16β25 | ||
| 2000-01-25 | vs | W 116β107 | 17β25 | ||
| 2000-01-27 | vs | W 102β90 | 18β25 | ||
| 2000-01-29 | @ | L 98β103 | 18β26 | ||
| 2000-02-01 | vs | W 112β108 | 19β26 | ||
| 2000-02-04 | @ | L 96β105 | 19β27 | ||
| 2000-02-05 | vs | L 94β102 | 19β28 | ||
| 2000-02-08 | @ | L 83β91 | 19β29 | ||
| 2000-02-09 | @ | L 95β103 | 19β30 | ||
| 2000-02-15 | vs | W 92β81 | 20β30 | ||
| 2000-02-17 | vs | W 119β101 | 21β30 | ||
| 2000-02-18 | @ | L 75β104 | 21β31 | ||
| 2000-02-21 | vs | W 109β108 | 22β31 | ||
| 2000-02-23 | vs | L 98β116 | 22β32 | ||
| 2000-02-25 | @ | L 82β87 | 22β33 | ||
| 2000-02-29 | vs | L 93β100 | 22β34 | ||
| 2000-03-02 | @ | W 114β110 | 23β34 | ||
| 2000-03-04 | @ | W 109β99 | 24β34 | ||
| 2000-03-05 | @ | W 100β92 | 25β34 | ||
| 2000-03-07 | @ | L 95β113 | 25β35 | ||
| 2000-03-10 | vs | L 92β95 | 25β36 | ||
| 2000-03-12 | @ | L 72β103 | 25β37 | ||
| 2000-03-14 | vs | L 97β98 | 25β38 | ||
| 2000-03-16 | vs | L 86β107 | 25β39 | ||
| 2000-03-18 | vs | L 90β92 | 25β40 | ||
| 2000-03-20 | vs | W 98β85 | 26β40 | ||
| 2000-03-21 | @ | L 107β111 | 26β41 | ||
| 2000-03-23 | @ | W 104β98 | 27β41 | ||
| 2000-03-25 | @ | L 76β96 | 27β42 | ||
| 2000-03-28 | vs | L 96β99 | 27β43 | ||
| 2000-03-29 | @ | W 86β81 | 28β43 | ||
| 2000-04-01 | vs | W 109β103 | 29β43 | ||
| 2000-04-02 | vs | L 74β83 | 29β44 | ||
| 2000-04-04 | @ | L 85β111 | 29β45 | ||
| 2000-04-07 | @ | L 94β95 | 29β46 | ||
| 2000-04-08 | vs | W 117β98 | 30β46 | ||
| 2000-04-10 | @ | L 103β112 | 30β47 | ||
| 2000-04-12 | vs | L 100β101 | 30β48 | ||
| 2000-04-15 | vs | W 106β96 | 31β48 | ||
| 2000-04-16 | @ | L 101β104 | 31β49 | ||
| 2000-04-18 | vs | L 88β103 | 31β50 | ||
| 2000-04-19 | @ | W 111β108 | 32β50 |
Coaching staff: Byron Scott (Head Coach), Chris Jent (Assistant Coach), Jamahl Mosley (Assistant Coach), Joe Prunty (Assistant Coach), Paul Pressey (Assistant Coach)





