No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Howard Bison @
Delaware State Hornets 47–59
2006-03-08 · MEAC TOURNAMENT AT RALEIGH NC · NCAA · PNC Arena, Raleigh NC
Howard Bison 2005-06 · Delaware State Hornets 2005-06 · 2005-06 season
Team stats
| Howard | Delaware State | |
|---|---|---|
| Field goals | 18-46 .391 | 18-36 .500 |
| Three-pointers | 6-16 .375 | 5-12 .417 |
| Free throws | 5-5 1.000 | 18-23 .783 |
| Offensive rebounds | 9 | 7 |
| Defensive rebounds | 12 | 19 |
| Total rebounds | 25 | 30 |
| Assists | 12 | 14 |
| Steals | 5 | 6 |
| Blocks | 0 | 1 |
| Turnovers | 13 | 12 |
| Personal fouls | 14 | 11 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 12 |
Howard Bison
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 1 | |
| 27 | 2 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 26 | 13 | 5-11 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 26 | 10 | 4-6 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | |
| 24 | 2 | 1-7 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 14 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | 10 | 4-6 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 47 | 18-46 | 6-16 | 5-5 | 9 | 12 | 25 | 12 | 5 | 0 | 13 | 14 |
FG .391 · 3P .375 · FT 1.000
Did not play: Bilal Russell, Dominique Davis
Delaware State Hornets
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 11 | 4-9 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | |
| 34 | 13 | 2-4 | 0-0 | 9-13 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | |
| 34 | 12 | 4-8 | 0-2 | 4-4 | 3 | 1 | 4 | 6 | 1 | 0 | 3 | 2 | |
| 31 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 27 | 11 | 3-7 | 2-5 | 3-4 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 23 | 5 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Total | 59 | 18-36 | 5-12 | 18-23 | 7 | 19 | 30 | 14 | 6 | 1 | 12 | 11 |
FG .500 · 3P .417 · FT .783
Did not play: Rocky Miji, Florian Pejchar, Phillip Brown, Marcus Johnson, Brandon Coles, Quincy Marshall, Caheem Broadus
Officials: Manny Upton, Seth Fitch, William Cheek