May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 2h
Timberwolves Player Previews: The WingsCBS Sports · 6h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Tulane Green Wave @
Tulsa Golden Hurricane 59–63
2006-03-04 · NCAA · Donald W. Reynolds Center, Tulsa OK · Att. 5,824
Tulane Green Wave 2005-06 · Tulsa Golden Hurricane 2005-06 · 2005-06 season
Team stats
| Tulane | Tulsa | |
|---|---|---|
| Field goals | 19-53 .358 | 23-46 .500 |
| Three-pointers | 4-15 .267 | 6-14 .429 |
| Free throws | 17-33 .515 | 11-16 .688 |
| Offensive rebounds | 16 | 6 |
| Defensive rebounds | 21 | 28 |
| Total rebounds | 41 | 35 |
| Assists | 8 | 14 |
| Steals | 10 | 8 |
| Blocks | 1 | 5 |
| Turnovers | 16 | 20 |
| Personal fouls | 19 | 23 |
| Technical fouls | 0 | 0 |
| Largest lead | 1 | 18 |
Tulane Green Wave
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 7 | 2-8 | 1-6 | 2-5 | 0 | 2 | 2 | 2 | 7 | 0 | 3 | 3 | |
| 31 | 11 | 4-14 | 0-1 | 3-7 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | |
| 30 | 10 | 3-9 | 0-1 | 4-5 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | |
| 26 | 12 | 3-8 | 2-4 | 4-8 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | |
| 19 | 9 | 3-5 | 1-2 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | |
| 19 | 3 | 1-1 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | |
| 12 | 0 | 0-2 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10 | 5 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | |
| Total | 59 | 19-53 | 4-15 | 17-33 | 16 | 21 | 41 | 8 | 10 | 1 | 16 | 19 |
FG .358 · 3P .267 · FT .515
Did not play: Matt Wheaton, Vincent Camper
Tulsa Golden Hurricane
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 10 | 4-6 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | |
| 30 | 19 | 7-13 | 0-0 | 5-7 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 4 | |
| 30 | 13 | 5-6 | 3-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | |
| 30 | 7 | 2-3 | 1-2 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 6 | 2 | |
| 29 | 6 | 2-8 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 3 | |
| 23 | 7 | 3-7 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 63 | 23-46 | 6-14 | 11-16 | 6 | 28 | 35 | 14 | 8 | 5 | 20 | 23 |
FG .500 · 3P .429 · FT .688
Did not play: Kyle Young, Antonio Hanson
Officials: Don Daily, Andrew Walton