May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 6h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 6h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 8h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 8h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Charlotte 49ers @
Fordham Rams 81–75
2006-02-18 · NCAA · Att. 3,200
Charlotte 49ers 2005-06 · Fordham Rams 2005-06 · 2005-06 season
Team stats
| Charlotte | Fordham | |
|---|---|---|
| Field goals | 25-46 .543 | 24-52 .462 |
| Three-pointers | 13-20 .650 | 11-26 .423 |
| Free throws | 18-25 .720 | 16-23 .696 |
| Offensive rebounds | 8 | 12 |
| Defensive rebounds | 21 | 16 |
| Total rebounds | 32 | 31 |
| Assists | 20 | 12 |
| Steals | 5 | 3 |
| Blocks | 0 | 3 |
| Turnovers | 11 | 10 |
| Personal fouls | 19 | 21 |
| Technical fouls | 1 | 0 |
| Largest lead | 6 | 10 |
Charlotte 49ers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 11 | 3-7 | 3-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 33 | 7 | 2-3 | 2-2 | 1-4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | |
| 32 | 15 | 5-11 | 1-2 | 4-7 | 2 | 10 | 12 | 5 | 0 | 0 | 5 | 3 | |
| 28 | 4 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | |
| 26 | 10 | 4-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | |
| 25 | 29 | 8-11 | 7-10 | 6-6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 12 | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 81 | 25-46 | 13-20 | 18-25 | 8 | 21 | 32 | 20 | 5 | 0 | 11 | 19 |
FG .543 · 3P .650 · FT .720
Did not play: Jerell Jamison, Tripp Miller, Travis Gordon, Eric Marsh, E.J. Drayton
Fordham Rams
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 6-13 | 4-9 | 5-6 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 37 | 23 | 8-10 | 2-2 | 5-6 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 1 | |
| 34 | 16 | 6-12 | 4-6 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 20 | 10 | 3-6 | 1-2 | 3-5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | |
| 20 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 15 | 0 | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | |
| 13 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 75 | 24-52 | 11-26 | 16-23 | 12 | 16 | 31 | 12 | 3 | 3 | 10 | 21 |
FG .462 · 3P .423 · FT .696
Did not play: Dan Blaine, Jon Giacobbe, Tom Tubridy
Officials: Joe DeMayo, Jackie Sanders, Jose Carrion