May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 6h
Timberwolves Player Previews: The WingsCBS Sports · 10h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Kent State Golden Flashes @
Buffalo Bulls 111–107 (2OT)
2006-02-15 · NCAA · Alumni Arena, Buffalo NY · Att. 3,401
Kent State Golden Flashes 2005-06 · Buffalo Bulls 2005-06 · 2005-06 season
Team stats
| Kent State | Buffalo | |
|---|---|---|
| Field goals | 35-68 .515 | 37-72 .514 |
| Three-pointers | 11-25 .440 | 14-30 .467 |
| Free throws | 30-40 .750 | 19-29 .655 |
| Offensive rebounds | 11 | 18 |
| Defensive rebounds | 22 | 26 |
| Total rebounds | 35 | 48 |
| Assists | 22 | 22 |
| Steals | 8 | 6 |
| Blocks | 3 | 8 |
| Turnovers | 13 | 18 |
| Personal fouls | 26 | 30 |
| Technical fouls | 0 | 0 |
| Largest lead | 12 | 11 |
Kent State Golden Flashes
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 22 | 8-13 | 2-5 | 4-5 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | |
| 38 | 19 | 8-15 | 1-5 | 2-2 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 3 | |
| 38 | 11 | 3-7 | 0-1 | 5-6 | 2 | 5 | 7 | 2 | 3 | 2 | 1 | 1 | |
| 36 | 14 | 5-12 | 1-5 | 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | |
| 30 | 23 | 5-10 | 3-4 | 10-13 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 5 | |
| 23 | 13 | 4-6 | 4-5 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | |
| 18 | 8 | 2-4 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 10 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 111 | 35-68 | 11-25 | 30-40 | 11 | 22 | 35 | 22 | 8 | 3 | 13 | 26 |
FG .515 · 3P .440 · FT .750
Buffalo Bulls
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 37 | 10-16 | 5-9 | 12-14 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | |
| 45 | 30 | 12-20 | 5-9 | 1-2 | 3 | 5 | 8 | 4 | 1 | 1 | 3 | 4 | |
| 39 | 11 | 5-6 | 1-1 | 0-3 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 5 | |
| 36 | 12 | 4-9 | 2-5 | 2-4 | 2 | 5 | 7 | 4 | 0 | 3 | 3 | 5 | |
| 29 | 5 | 2-6 | 0-1 | 1-3 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 5 | |
| 24 | 9 | 3-6 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | |
| 15 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 9 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 107 | 37-72 | 14-30 | 19-29 | 18 | 26 | 48 | 22 | 6 | 8 | 18 | 30 |
FG .514 · 3P .467 · FT .655
Did not play: Barnard Onyenucheya, Christian Schmidt, Vadim Fedotov, Greg Gamble, Chad Upshaw
Officials: D.J. Carstensen, Kyle Ingram, Bill Kaminski