No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Belmont Bruins @
Lipscomb Bisons 85–97 (OT)
2006-01-20 · NCAA · Allen Arena, Nashville TN · Att. 5,028
Belmont Bruins 2005-06 · Lipscomb Bisons 2005-06 · 2005-06 season
Team stats
| Belmont | Lipscomb | |
|---|---|---|
| Field goals | 28-59 .475 | 31-73 .425 |
| Three-pointers | 8-26 .308 | 8-21 .381 |
| Free throws | 21-28 .750 | 27-34 .794 |
| Offensive rebounds | 10 | 16 |
| Defensive rebounds | 32 | 23 |
| Total rebounds | 47 | 42 |
| Assists | 17 | 16 |
| Steals | 2 | 10 |
| Blocks | 1 | 3 |
| Turnovers | 15 | 6 |
| Personal fouls | 23 | 17 |
| Technical fouls | 0 | 0 |
| Largest lead | 3 | 12 |
Belmont Bruins
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 20 | 7-13 | 4-7 | 2-2 | 2 | 8 | 10 | 2 | 0 | 0 | 3 | 2 | |
| 36 | 8 | 1-6 | 1-5 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 31 | 3 | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 5 | |
| 28 | 12 | 4-8 | 0-1 | 4-5 | 1 | 9 | 10 | 4 | 0 | 0 | 3 | 3 | |
| 27 | 16 | 5-9 | 0-0 | 6-10 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | |
| 17 | 12 | 4-5 | 0-0 | 4-6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 10 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 85 | 28-59 | 8-26 | 21-28 | 10 | 32 | 47 | 17 | 2 | 1 | 15 | 23 |
FG .475 · 3P .308 · FT .750
Did not play: Andrew House
Lipscomb Bisons
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 16 | 6-17 | 2-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | |
| 39 | 25 | 6-13 | 2-4 | 11-12 | 5 | 6 | 11 | 4 | 0 | 1 | 0 | 2 | |
| 33 | 12 | 5-8 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 30 | 24 | 6-13 | 3-6 | 9-11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 28 | 7 | 2-8 | 0-3 | 3-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | |
| 25 | 7 | 3-7 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 3 | 0 | 2 | 3 | |
| 25 | 6 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 5 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 97 | 31-73 | 8-21 | 27-34 | 16 | 23 | 42 | 16 | 10 | 3 | 6 | 17 |
FG .425 · 3P .381 · FT .794
Did not play: Thomas Pfaff, Jason Guyette, Will Mantlo, Brandon Hartwell, Joe Peters, LaKory Daniels
Officials: Doug Sirmons, Brian Forte, Richie Martin