No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Florida Atlantic Owls @
Campbell Fighting Camels 97–88
2006-01-17 · NCAA · Att. 947
Florida Atlantic Owls 2005-06 · Campbell Fighting Camels 2005-06 · 2005-06 season
Team stats
| Florida Atlantic | Campbell | |
|---|---|---|
| Field goals | 33-50 .660 | 34-67 .507 |
| Three-pointers | 15-23 .652 | 12-30 .400 |
| Free throws | 16-21 .762 | 8-16 .500 |
| Offensive rebounds | 8 | 14 |
| Defensive rebounds | 24 | 12 |
| Total rebounds | 33 | 28 |
| Assists | 22 | 20 |
| Steals | 4 | 6 |
| Blocks | 2 | 1 |
| Turnovers | 18 | 8 |
| Personal fouls | 18 | 16 |
| Technical fouls | 0 | 0 |
| Largest lead | 16 | 0 |
Florida Atlantic Owls
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 12 | 5-9 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | |
| 32 | 22 | 5-10 | 5-7 | 7-8 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 32 | 19 | 7-10 | 5-8 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 2 | |
| 32 | 8 | 4-5 | 0-1 | 0-0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 3 | |
| 23 | 9 | 2-3 | 0-0 | 5-8 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 3 | |
| 20 | 16 | 6-8 | 0-0 | 4-5 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 3 | |
| 10 | 9 | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 97 | 33-50 | 15-23 | 16-21 | 8 | 24 | 33 | 22 | 4 | 2 | 18 | 18 |
FG .660 · 3P .652 · FT .762
Did not play: Lamar Moore, David Anderson, Drew Skeeter
Campbell Fighting Camels
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 11 | 4-13 | 0-5 | 3-5 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 1 | |
| 29 | 8 | 4-10 | 0-2 | 0-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 26 | 12 | 4-12 | 3-11 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 26 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | |
| 23 | 16 | 7-11 | 0-0 | 2-3 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 4 | |
| 22 | 20 | 6-8 | 6-7 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 22 | 9 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 20 | 6 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 88 | 34-67 | 12-30 | 8-16 | 14 | 12 | 28 | 20 | 6 | 1 | 8 | 16 |
FG .507 · 3P .400 · FT .500
Did not play: Colin Hunt, Russ Gibson, Matthew Johnson, J'Quincy Jones, Ben Coleman
Officials: Billy Dunlap, Brian Forte, Eric Dalen