No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Chattanooga Mocs @
Appalachian State Mountaineers 73–57
2006-01-16 · NCAA · Holmes Convocation Center, Boone NC · Att. 1,557
Chattanooga Mocs 2005-06 · Appalachian State Mountaineers 2005-06 · 2005-06 season
Team stats
| Chattanooga | Appalachian State | |
|---|---|---|
| Field goals | 24-60 .400 | 20-51 .392 |
| Three-pointers | 6-18 .333 | 8-31 .258 |
| Free throws | 19-23 .826 | 9-15 .600 |
| Offensive rebounds | 13 | 5 |
| Defensive rebounds | 30 | 26 |
| Total rebounds | 46 | 32 |
| Assists | 12 | 16 |
| Steals | 9 | 8 |
| Blocks | 2 | 5 |
| Turnovers | 13 | 19 |
| Personal fouls | 14 | 21 |
| Technical fouls | 0 | 0 |
| Largest lead | 16 | 2 |
Chattanooga Mocs
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 6-12 | 0-2 | 7-7 | 3 | 9 | 12 | 1 | 1 | 1 | 3 | 3 | |
| 31 | 11 | 3-6 | 1-1 | 4-4 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | |
| 28 | 9 | 3-11 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | |
| 28 | 6 | 2-7 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 26 | 4 | 1-6 | 0-4 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 3 | |
| 23 | 22 | 8-16 | 3-7 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 18 | 2 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 73 | 24-60 | 6-18 | 19-23 | 13 | 30 | 46 | 12 | 9 | 2 | 13 | 14 |
FG .400 · 3P .333 · FT .826
Did not play: Omar Johnson, Zach Ferrell, Tyler Troupe
Appalachian State Mountaineers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 | 6-19 | 2-13 | 6-8 | 3 | 3 | 6 | 5 | 5 | 0 | 4 | 2 | |
| 36 | 17 | 5-11 | 5-11 | 2-2 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 3 | |
| 33 | 7 | 3-5 | 0-0 | 1-3 | 2 | 6 | 8 | 4 | 0 | 4 | 5 | 4 | |
| 27 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 19 | 7 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | |
| 10 | 4 | 2-6 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 57 | 20-51 | 8-31 | 9-15 | 5 | 26 | 32 | 16 | 8 | 5 | 19 | 21 |
FG .392 · 3P .258 · FT .600
Did not play: Jay McMillan, A.J. Highsmith, Ryann Abraham
Officials: Gary Maxwell, Ray Natili, Michael Stewart