No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Delaware State Hornets @
Howard Bison 60–46
2006-01-14 · NCAA · Burr Gymnasium, Washington DC · Att. 1,503
Delaware State Hornets 2005-06 · Howard Bison 2005-06 · 2005-06 season
Team stats
| Delaware State | Howard | |
|---|---|---|
| Field goals | 23-50 .460 | 15-45 .333 |
| Three-pointers | 4-10 .400 | 5-13 .385 |
| Free throws | 10-17 .588 | 11-15 .733 |
| Offensive rebounds | 14 | 10 |
| Defensive rebounds | 21 | 17 |
| Total rebounds | 37 | 31 |
| Assists | 12 | 9 |
| Steals | 4 | 4 |
| Blocks | 0 | 1 |
| Turnovers | 12 | 12 |
| Personal fouls | 16 | 15 |
| Technical fouls | 0 | 0 |
| Largest lead | 14 | 9 |
Delaware State Hornets
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 15 | 6-11 | 1-3 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | |
| 36 | 7 | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | |
| 29 | 8 | 4-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | |
| 26 | 7 | 3-6 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 25 | 11 | 3-7 | 0-0 | 5-8 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | |
| 22 | 7 | 2-5 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 11 | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 60 | 23-50 | 4-10 | 10-17 | 14 | 21 | 37 | 12 | 4 | 0 | 12 | 16 |
FG .460 · 3P .400 · FT .588
Did not play: Florian Pejchar, Marcus Johnson, Brandon Coles, Quincy Marshall, Caheem Broadus
Howard Bison
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 8 | 3-6 | 1-2 | 1-1 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | |
| 32 | 2 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 28 | 13 | 3-9 | 1-5 | 6-6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | |
| 27 | 8 | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | 7 | 3-6 | 0-0 | 1-4 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 4 | |
| 20 | 2 | 1-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | |
| 10 | 1 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 46 | 15-45 | 5-13 | 11-15 | 10 | 17 | 31 | 9 | 4 | 1 | 12 | 15 |
FG .333 · 3P .385 · FT .733
Did not play: Dominique Davis
Officials: Jacky Loube, Alonzo Holloway, Gregg Durrah