No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
UMass Minutemen @
Duquesne Dukes 82–63
2006-01-07 · NCAA · UPMC Cooper Fieldhouse, Pittsburgh PA · Att. 1,198
UMass Minutemen 2005-06 · Duquesne Dukes 2005-06 · 2005-06 season
Team stats
| UMass | Duquesne | |
|---|---|---|
| Field goals | 31-56 .554 | 20-48 .417 |
| Three-pointers | 5-16 .312 | 1-4 .250 |
| Free throws | 15-24 .625 | 22-29 .759 |
| Offensive rebounds | 11 | 6 |
| Defensive rebounds | 27 | 22 |
| Total rebounds | 41 | 33 |
| Assists | 20 | 13 |
| Steals | 4 | 4 |
| Blocks | 4 | 5 |
| Turnovers | 10 | 9 |
| Personal fouls | 19 | 19 |
| Technical fouls | 0 | 0 |
| Largest lead | 24 | 0 |
UMass Minutemen
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 9-13 | 0-0 | 2-5 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 3 | |
| 31 | 4 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | |
| 30 | 10 | 2-5 | 1-4 | 5-8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | |
| 27 | 11 | 4-11 | 3-9 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 22 | 19 | 7-9 | 0-0 | 5-7 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | |
| 22 | 9 | 3-5 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | |
| 18 | 6 | 3-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | |
| 18 | 3 | 1-4 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | |
| Total | 82 | 31-56 | 5-16 | 15-24 | 11 | 27 | 41 | 20 | 4 | 4 | 10 | 19 |
FG .554 · 3P .312 · FT .625
Did not play: Matt Pennie, Maurice Maxwell, Nana Ampim, Drew Rossi, Art Bowers
Duquesne Dukes
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 9 | 3-9 | 0-2 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 30 | 19 | 3-9 | 0-0 | 13-15 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | |
| 29 | 6 | 3-5 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 5 | |
| 25 | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 25 | 4 | 2-9 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 18 | 11 | 3-7 | 0-0 | 5-6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | |
| 16 | 5 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Total | 63 | 20-48 | 1-4 | 22-29 | 6 | 22 | 33 | 13 | 4 | 5 | 9 | 19 |
FG .417 · 3P .250 · FT .759
Did not play: Ryan Lambert, Kieron Achara, Jack Higgins
Officials: Frank Scagliotta, Todd Williams