May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 5h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 6h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 7h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 7h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Canisius Golden Griffins @
Brown Bears 69–55
2006-01-03 · NCAA · Pizzitola Sports Center, Providence RI · Att. 303
Canisius Golden Griffins 2005-06 · Brown Bears 2005-06 · 2005-06 season
Team stats
| Canisius | Brown | |
|---|---|---|
| Field goals | 26-52 .500 | 20-52 .385 |
| Three-pointers | 3-16 .188 | 6-23 .261 |
| Free throws | 14-18 .778 | 9-13 .692 |
| Offensive rebounds | 7 | 10 |
| Defensive rebounds | 26 | 22 |
| Total rebounds | 39 | 34 |
| Assists | 14 | 13 |
| Steals | 12 | 3 |
| Blocks | 0 | 1 |
| Turnovers | 10 | 15 |
| Personal fouls | 14 | 16 |
| Technical fouls | 0 | 0 |
| Largest lead | 20 | 0 |
Canisius Golden Griffins
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 7 | 1-7 | 0-2 | 5-7 | 2 | 6 | 8 | 6 | 4 | 0 | 1 | 1 | |
| 33 | 21 | 9-11 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | |
| 33 | 13 | 6-11 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | |
| 30 | 14 | 5-12 | 2-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | |
| 29 | 8 | 3-6 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 15 | 6 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 69 | 26-52 | 3-16 | 14-18 | 7 | 26 | 39 | 14 | 12 | 0 | 10 | 14 |
FG .500 · 3P .188 · FT .778
Did not play: Rigoberto Sargeant
Brown Bears
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19 | 6-11 | 0-2 | 7-9 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 3 | |
| 33 | 8 | 3-8 | 2-5 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 33 | 7 | 2-7 | 2-7 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 3 | |
| 21 | 13 | 6-9 | 1-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 20 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 17 | 2 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 15 | 3 | 1-4 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 55 | 20-52 | 6-23 | 9-13 | 10 | 22 | 34 | 13 | 3 | 1 | 15 | 16 |
FG .385 · 3P .261 · FT .692
Did not play: Aaron Jimenez, James Daniels, Luke Ruscoe
Officials: Paul Faia, Michael McCloskey, Jim Haney