No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Cal State Fullerton Titans @
Florida International Panthers 74–57
2005-12-28 · NCAA · Ocean Bank Convocation Center, Miami FL
Cal State Fullerton Titans 2005-06 · Florida International Panthers 2005-06 · 2005-06 season
Team stats
| Cal State Fullerton | Florida International | |
|---|---|---|
| Field goals | 25-65 .385 | 17-47 .362 |
| Three-pointers | 10-22 .455 | 5-14 .357 |
| Free throws | 14-20 .700 | 18-25 .720 |
| Offensive rebounds | 21 | 10 |
| Defensive rebounds | 27 | 24 |
| Total rebounds | 57 | 41 |
| Assists | 12 | 12 |
| Steals | 7 | 2 |
| Blocks | 2 | 3 |
| Turnovers | 11 | 16 |
| Personal fouls | 22 | 19 |
| Technical fouls | 2 | 1 |
| Largest lead | 21 | 2 |
Cal State Fullerton Titans
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 24 | 8-17 | 4-6 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | |
| 35 | 13 | 5-16 | 1-3 | 2-5 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 4 | |
| 35 | 11 | 3-11 | 3-8 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 27 | 13 | 5-9 | 2-4 | 1-2 | 3 | 4 | 7 | 1 | 5 | 1 | 1 | 2 | |
| 20 | 3 | 0-2 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | |
| 18 | 2 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 11 | 8 | 4-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 74 | 25-65 | 10-22 | 14-20 | 21 | 27 | 57 | 12 | 7 | 2 | 11 | 22 |
FG .385 · 3P .455 · FT .700
Did not play: Jerard Moret, Curtis Battles, Adam Tancredi, Damien Massey
Florida International Panthers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 4 | 1-4 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 31 | 13 | 4-11 | 0-0 | 5-8 | 1 | 10 | 11 | 4 | 0 | 0 | 3 | 0 | |
| 30 | 12 | 3-8 | 3-5 | 3-3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | |
| 20 | 5 | 2-5 | 0-0 | 1-4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | |
| 18 | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 11 | 3-8 | 1-4 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 12 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Total | 57 | 17-47 | 5-14 | 18-25 | 10 | 24 | 41 | 12 | 2 | 3 | 16 | 19 |
FG .362 · 3P .357 · FT .720
Did not play: Alan Guyton, Joey Cantens
Officials: Curtis Shaw, Terry Moore, J.B. Caldwell