No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Boston University Terriers @
UMass Minutemen 45–64
2005-12-12 · NCAA · William D. Mullins Memorial Center, Amherst MA · Att. 4,598
Boston University Terriers 2005-06 · UMass Minutemen 2005-06 · 2005-06 season
Team stats
| Boston University | UMass | |
|---|---|---|
| Field goals | 19-57 .333 | 26-56 .464 |
| Three-pointers | 2-7 .286 | 9-22 .409 |
| Free throws | 5-8 .625 | 3-6 .500 |
| Offensive rebounds | 14 | 9 |
| Defensive rebounds | 23 | 26 |
| Total rebounds | 38 | 41 |
| Assists | 4 | 18 |
| Steals | 6 | 5 |
| Blocks | 6 | 7 |
| Turnovers | 14 | 10 |
| Personal fouls | 11 | 16 |
| Technical fouls | 0 | 0 |
| Largest lead | 5 | 19 |
Boston University Terriers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 4-10 | 1-4 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | |
| 33 | 2 | 0-7 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | |
| 31 | 9 | 4-11 | 1-2 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 1 | |
| 21 | 4 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | |
| 20 | 6 | 3-7 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 20 | 6 | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | |
| 17 | 4 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 16 | 4 | 1-5 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 19-57 | 2-7 | 5-8 | 14 | 23 | 38 | 4 | 6 | 6 | 14 | 11 |
FG .333 · 3P .286 · FT .625
Did not play: Ben Colbyn, Matt Wolff, Tony Gaffney
UMass Minutemen
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 12 | 6-15 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 2 | 0 | 2 | 2 | |
| 31 | 20 | 7-13 | 6-12 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 30 | 6 | 2-6 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 29 | 10 | 4-10 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | |
| 26 | 7 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | |
| 21 | 7 | 3-3 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 4 | |
| 20 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Total | 64 | 26-56 | 9-22 | 3-6 | 9 | 26 | 41 | 18 | 5 | 7 | 10 | 16 |
FG .464 · 3P .409 · FT .500
Did not play: Dante Milligan, Matt Pennie, Nana Ampim, Drew Rossi, Art Bowers
Officials: John Cahill, Mike Kitts, John Gaffney