No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Rutgers Scarlet Knights @
Buffalo Bulls 53–62
2005-12-10 · NCAA · Alumni Arena, Buffalo NY · Att. 5,326
Rutgers Scarlet Knights 2005-06 · Buffalo Bulls 2005-06 · 2005-06 season
Team stats
| Rutgers | Buffalo | |
|---|---|---|
| Field goals | 21-54 .389 | 19-51 .373 |
| Three-pointers | 5-19 .263 | 7-20 .350 |
| Free throws | 6-8 .750 | 17-22 .773 |
| Offensive rebounds | 10 | 14 |
| Defensive rebounds | 21 | 24 |
| Total rebounds | 33 | 43 |
| Assists | 8 | 11 |
| Steals | 8 | 9 |
| Blocks | 2 | 2 |
| Turnovers | 16 | 16 |
| Personal fouls | 21 | 14 |
| Technical fouls | 0 | 0 |
| Largest lead | 2 | 9 |
Rutgers Scarlet Knights
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 24 | 10-22 | 3-11 | 1-1 | 1 | 3 | 4 | 5 | 1 | 1 | 6 | 3 | |
| 38 | 15 | 6-10 | 2-5 | 1-1 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 2 | |
| 34 | 7 | 2-7 | 0-1 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | |
| 29 | 3 | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | |
| 27 | 2 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | |
| 15 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 53 | 21-54 | 5-19 | 6-8 | 10 | 21 | 33 | 8 | 8 | 2 | 16 | 21 |
FG .389 · 3P .263 · FT .750
Did not play: Dan Waterstradt, Zack Gibson, Frank Russell, Jason Cherry, Jon Mimmo, Aaron Washington
Buffalo Bulls
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 16 | 6-11 | 4-7 | 0-0 | 1 | 3 | 4 | 4 | 5 | 0 | 7 | 3 | |
| 38 | 19 | 5-10 | 2-6 | 7-8 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 2 | |
| 33 | 9 | 3-13 | 1-4 | 2-2 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | |
| 22 | 5 | 1-5 | 0-2 | 3-5 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | |
| 22 | 3 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 21 | 10 | 4-8 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | |
| 21 | 0 | 0-1 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 62 | 19-51 | 7-20 | 17-22 | 14 | 24 | 43 | 11 | 9 | 2 | 16 | 14 |
FG .373 · 3P .350 · FT .773
Did not play: Andrew Atman, Darwin Young, Barnard Onyenucheya, Christian Schmidt, Sean Smiley, Chad Upshaw
Officials: Tom Clark, D.J. Carstensen, Mike Foote