May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 1h
Knicks staging another training camp battle for final roster spot after last year's helped win them the titleYahoo Sports · 3h
Kyrie Irving offers to to pay Azeez Al-Shaair's fine for unauthorized message on eye blackCBS Sports · 4h
2026-27 Big Ten basketball schedule: Illinois vs. Michigan State, USC vs. UCLA among five top conference gamesNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
George Mason Patriots @
American University Eagles 75–35
2005-12-05 · NCAA · Capital One Arena, Washington DC
George Mason Patriots 2005-06 · American University Eagles 2005-06 · 2005-06 season
Team stats
| George Mason | American University | |
|---|---|---|
| Field goals | 30-69 .435 | 14-62 .226 |
| Three-pointers | 14-33 .424 | 3-22 .136 |
| Free throws | 1-3 .333 | 4-8 .500 |
| Offensive rebounds | 19 | 21 |
| Defensive rebounds | 30 | 19 |
| Total rebounds | 51 | 43 |
| Assists | 19 | 7 |
| Steals | 12 | 6 |
| Blocks | 7 | 3 |
| Turnovers | 10 | 17 |
| Personal fouls | 8 | 7 |
| Technical fouls | 0 | 0 |
| Largest lead | 41 | 10 |
George Mason Patriots
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4 | 2-5 | 0-3 | 0-0 | 1 | 6 | 7 | 4 | 1 | 3 | 1 | 1 | |
| 24 | 23 | 9-15 | 5-10 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 23 | 8 | 3-4 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | |
| 22 | 15 | 5-11 | 5-9 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | |
| 19 | 0 | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 3 | 1 | 2 | 1 | |
| 18 | 7 | 3-7 | 0-1 | 1-2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 1 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 12 | 8 | 3-8 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 11 | 4 | 2-5 | 0-1 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 8 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 75 | 30-69 | 14-33 | 1-3 | 19 | 30 | 51 | 19 | 12 | 7 | 10 | 8 |
FG .435 · 3P .424 · FT .333
American University Eagles
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 3-7 | 1-3 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | |
| 23 | 6 | 3-9 | 0-0 | 0-0 | 7 | 3 | 10 | 0 | 3 | 1 | 2 | 0 | |
| 19 | 3 | 1-8 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 1 | |
| 19 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 6 | 2-11 | 2-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 15 | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 14 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 2-5 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 35 | 14-62 | 3-22 | 4-8 | 21 | 19 | 43 | 7 | 6 | 3 | 17 | 7 |
FG .226 · 3P .136 · FT .500
Did not play: Paulius Joneliunas
Officials: Larry Rose, Larry Ware, John Hampton