No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Auburn Tigers @
Colorado State Rams 67–77
2005-11-28 · NCAA · Moby Arena, Fort Collins CO · Att. 4,377
Auburn Tigers 2005-06 · Colorado State Rams 2005-06 · 2005-06 season
Team stats
| Auburn | Colorado State | |
|---|---|---|
| Field goals | 26-70 .371 | 25-50 .500 |
| Three-pointers | 3-14 .214 | 3-12 .250 |
| Free throws | 12-19 .632 | 24-42 .571 |
| Offensive rebounds | 21 | 15 |
| Defensive rebounds | 22 | 29 |
| Total rebounds | 49 | 49 |
| Assists | 9 | 17 |
| Steals | 8 | 8 |
| Blocks | 3 | 12 |
| Turnovers | 19 | 20 |
| Personal fouls | 30 | 21 |
| Technical fouls | 0 | 0 |
| Largest lead | 1 | 10 |
Auburn Tigers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 6 | 3-9 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | |
| 32 | 18 | 6-16 | 1-3 | 5-6 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | |
| 31 | 13 | 3-8 | 2-2 | 5-5 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | |
| 20 | 10 | 5-8 | 0-0 | 0-1 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 4 | |
| 20 | 4 | 1-4 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 5 | |
| 17 | 2 | 1-8 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 16 | 8 | 4-10 | 0-1 | 0-2 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 2 | |
| 16 | 6 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | |
| 10 | 0 | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 67 | 26-70 | 3-14 | 12-19 | 21 | 22 | 49 | 9 | 8 | 3 | 19 | 30 |
FG .371 · 3P .214 · FT .632
Did not play: Emanuel Willis, Kerry Harvis, Drew Smith, Moses Edun
Colorado State Rams
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 6 | 2-3 | 1-2 | 1-2 | 4 | 9 | 13 | 3 | 2 | 2 | 1 | 0 | |
| 29 | 7 | 2-8 | 0-1 | 3-6 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 3 | |
| 26 | 12 | 6-7 | 0-0 | 0-8 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | |
| 25 | 21 | 6-13 | 0-0 | 9-11 | 7 | 4 | 11 | 0 | 0 | 2 | 3 | 4 | |
| 22 | 7 | 2-6 | 1-4 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | |
| 20 | 18 | 5-7 | 0-0 | 8-10 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 5 | |
| 17 | 4 | 1-4 | 1-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 77 | 25-50 | 3-12 | 24-42 | 15 | 29 | 49 | 17 | 8 | 12 | 20 | 21 |
FG .500 · 3P .250 · FT .571
Did not play: Freddy Robinson, Preston Peterson
Officials: David Hall, Kerry Sitton, Randy McCall