No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
South Carolina State Bulldogs @
Bethune-Cookman Wildcats 85–81 (OT)
2008-03-01 · NCAA · Moore Gymnasium (FL), Daytona Beach FL · Att. 1,515
South Carolina State Bulldogs 2007-08 · Bethune-Cookman Wildcats 2007-08 · 2007-08 season
Team stats
| South Carolina State | Bethune-Cookman | |
|---|---|---|
| Field goals | 31-59 .525 | 29-66 .439 |
| Three-pointers | 9-21 .429 | 2-12 .167 |
| Free throws | 14-18 .778 | 21-27 .778 |
| Offensive rebounds | 13 | 14 |
| Defensive rebounds | 27 | 17 |
| Total rebounds | 44 | 32 |
| Assists | 19 | 18 |
| Steals | 4 | 10 |
| Blocks | 9 | 2 |
| Turnovers | 20 | 9 |
| Personal fouls | 20 | 18 |
| Technical fouls | 0 | 0 |
| Largest lead | 4 | 8 |
South Carolina State Bulldogs
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 21 | 7-16 | 4-7 | 3-4 | 1 | 7 | 8 | 5 | 0 | 2 | 6 | 3 | |
| 38 | 27 | 7-11 | 5-8 | 8-8 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 1 | |
| 30 | 2 | 0-4 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 26 | 6 | 3-6 | 0-0 | 0-2 | 3 | 7 | 10 | 1 | 0 | 4 | 2 | 4 | |
| 19 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 9 | 7 | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Total | 85 | 31-59 | 9-21 | 14-18 | 13 | 27 | 44 | 19 | 4 | 9 | 20 | 20 |
FG .525 · 3P .429 · FT .778
Did not play: Jessie Burton, David Cobb, Oliver Young, Westley Telafare, Derrick Davis
Bethune-Cookman Wildcats
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 31 | 9-22 | 1-4 | 12-12 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | |
| 41 | 11 | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | |
| 33 | 14 | 4-9 | 0-0 | 6-10 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 4 | |
| 32 | 13 | 5-7 | 0-0 | 3-3 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | |
| 28 | 8 | 4-8 | 0-0 | 0-2 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | |
| 26 | 2 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | |
| 22 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| Total | 81 | 29-66 | 2-12 | 21-27 | 14 | 17 | 32 | 18 | 10 | 2 | 9 | 18 |
FG .439 · 3P .167 · FT .778
Did not play: Jimmy Hudson, Tobias Mahone, John Anderson, Josh Cummings
Officials: Robert James Jr., Marty McEachean, Don Hudson