No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Southern Miss Golden Eagles @
Tulane Green Wave 70–59
2008-02-23 · NCAA · Avron B. Fogelman Arena in the Devlin Fieldhouse, New Orleans LA · Att. 2,105
Southern Miss Golden Eagles 2007-08 · Tulane Green Wave 2007-08 · 2007-08 season
Team stats
| Southern Miss | Tulane | |
|---|---|---|
| Field goals | 23-48 .479 | 22-48 .458 |
| Three-pointers | 5-14 .357 | 8-20 .400 |
| Free throws | 19-26 .731 | 7-12 .583 |
| Offensive rebounds | 11 | 7 |
| Defensive rebounds | 22 | 18 |
| Total rebounds | 33 | 27 |
| Assists | 12 | 14 |
| Steals | 10 | 6 |
| Blocks | 0 | 2 |
| Turnovers | 12 | 16 |
| Personal fouls | 14 | 19 |
| Technical fouls | 0 | 0 |
| Largest lead | 11 | 5 |
Southern Miss Golden Eagles
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 27 | 6-12 | 3-5 | 12-14 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | |
| 30 | 13 | 6-8 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | |
| 30 | 8 | 3-8 | 1-4 | 1-1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | |
| 30 | 8 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 6 | 2-4 | 0-0 | 2-3 | 3 | 5 | 8 | 5 | 2 | 0 | 3 | 1 | |
| 25 | 8 | 3-9 | 1-5 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Total | 70 | 23-48 | 5-14 | 19-26 | 11 | 22 | 33 | 12 | 10 | 0 | 12 | 14 |
FG .479 · 3P .357 · FT .731
Did not play: Brandon Cooks, Vitor Benite, Wayne Turner, Kevin Branch, Hank Wierson, Josh Barnes, Bryson Brewer
Tulane Green Wave
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 15 | 6-12 | 3-5 | 0-0 | 1 | 4 | 5 | 6 | 2 | 1 | 0 | 3 | |
| 34 | 17 | 6-11 | 3-5 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | |
| 28 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 23 | 9 | 4-7 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | |
| 21 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 27 | 9 | 2-8 | 2-7 | 3-3 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 1 | |
| 18 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 59 | 22-48 | 8-20 | 7-12 | 7 | 18 | 27 | 14 | 6 | 2 | 16 | 19 |
FG .458 · 3P .400 · FT .583
Did not play: Daniel Puckett, Eric Vianney, Jake Henderson
Officials: Kyle Chambers, Terry Oglesby, Steve Olson