No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
Furman Paladins @
Appalachian State Mountaineers 77–90
2008-02-21 · NCAA · Holmes Convocation Center, Boone NC · Att. 1,302
Furman Paladins 2007-08 · Appalachian State Mountaineers 2007-08 · 2007-08 season
Team stats
| Furman | Appalachian State | |
|---|---|---|
| Field goals | 28-61 .459 | 35-72 .486 |
| Three-pointers | 7-20 .350 | 11-22 .500 |
| Free throws | 14-18 .778 | 9-9 1.000 |
| Offensive rebounds | 11 | 17 |
| Defensive rebounds | 20 | 24 |
| Total rebounds | 32 | 42 |
| Assists | 12 | 23 |
| Steals | 4 | 8 |
| Blocks | 3 | 5 |
| Turnovers | 13 | 11 |
| Personal fouls | 7 | 16 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 28 |
Furman Paladins
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 17 | 6-13 | 0-3 | 5-5 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | |
| 27 | 16 | 6-10 | 3-4 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | |
| 25 | 8 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 23 | 5 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | |
| 22 | 8 | 3-6 | 2-4 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | |
| 22 | 8 | 3-5 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 21 | 13 | 4-8 | 0-1 | 5-6 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | |
| 16 | 2 | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 77 | 28-61 | 7-20 | 14-18 | 11 | 20 | 32 | 12 | 4 | 3 | 13 | 7 |
FG .459 · 3P .350 · FT .778
Did not play: Emmanuel Perry, Stanley Jones, Eric Watts, Peter Carroll
Appalachian State Mountaineers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 3-7 | 2-3 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 0 | |
| 28 | 14 | 6-14 | 0-0 | 2-2 | 7 | 6 | 13 | 6 | 1 | 2 | 2 | 2 | |
| 28 | 14 | 4-9 | 4-8 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 22 | 14 | 6-11 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 21 | 10 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 18 | 15 | 5-7 | 0-0 | 5-5 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 2 | |
| 18 | 8 | 4-8 | 0-0 | 0-0 | 3 | 5 | 8 | 4 | 0 | 2 | 1 | 3 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 12 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 90 | 35-72 | 11-22 | 9-9 | 17 | 24 | 42 | 23 | 8 | 5 | 11 | 16 |
FG .486 · 3P .500 · FT 1.000
Did not play: Doug McLaughlin-Williams
Officials: Ray Natili, William Humes, Anthony Jordan