No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
North Dakota State Bison @
Purdue Fort Wayne Mastodons 63–82
2008-02-02 · NCAA · Att. 2,880
North Dakota State Bison 2007-08 · Purdue Fort Wayne Mastodons 2007-08 · 2007-08 season
Team stats
| North Dakota State | Purdue Fort Wayne | |
|---|---|---|
| Field goals | 22-59 .373 | 31-55 .564 |
| Three-pointers | 2-14 .143 | 6-13 .462 |
| Free throws | 17-23 .739 | 14-19 .737 |
| Offensive rebounds | 16 | 5 |
| Defensive rebounds | 22 | 23 |
| Total rebounds | 40 | 30 |
| Assists | 11 | 18 |
| Steals | 6 | 7 |
| Blocks | 2 | 2 |
| Turnovers | 14 | 10 |
| Personal fouls | 16 | 19 |
| Technical fouls | 0 | 0 |
| Largest lead | 1 | 19 |
North Dakota State Bison
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 11 | 3-12 | 0-2 | 5-7 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 2 | |
| 37 | 8 | 3-12 | 0-4 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | |
| 32 | 18 | 6-11 | 1-3 | 5-7 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | |
| 23 | 11 | 5-8 | 0-0 | 1-1 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 3 | |
| 20 | 3 | 1-6 | 1-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | |
| 18 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | 7 | 3-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 14 | 1 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 63 | 22-59 | 2-14 | 17-23 | 16 | 22 | 40 | 11 | 6 | 2 | 14 | 16 |
FG .373 · 3P .143 · FT .739
Did not play: Nevin Lubarski, Matt Rosenberg, Austin Pennick
Purdue Fort Wayne Mastodons
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 30 | 10-12 | 1-1 | 9-12 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | |
| 35 | 14 | 5-9 | 2-3 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | |
| 34 | 9 | 4-10 | 0-1 | 1-3 | 3 | 8 | 11 | 3 | 1 | 0 | 1 | 4 | |
| 27 | 10 | 4-10 | 0-1 | 2-2 | 0 | 2 | 2 | 10 | 0 | 1 | 3 | 2 | |
| 23 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 16 | 5 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 8 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 82 | 31-55 | 6-13 | 14-19 | 5 | 23 | 30 | 18 | 7 | 2 | 10 | 19 |
FG .564 · 3P .462 · FT .737
Did not play: Armend Ademi, Jakari Johnson, Zeljko Egeric, Nick Luttrell
Officials: Warren Evans, Quinn Crozier, Bill Forehand