May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 53m
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 1h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 2h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 3h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Iowa Hawkeyes @
Ohio State Buckeyes 48–79
2008-01-09 · NCAA · Value City Arena, Columbus OH · Att. 18,473
Iowa Hawkeyes 2007-08 · Ohio State Buckeyes 2007-08 · 2007-08 season
Team stats
| Iowa | Ohio State | |
|---|---|---|
| Field goals | 19-56 .339 | 33-63 .524 |
| Three-pointers | 6-33 .182 | 6-20 .300 |
| Free throws | 4-7 .571 | 7-9 .778 |
| Offensive rebounds | 11 | 10 |
| Defensive rebounds | 22 | 26 |
| Total rebounds | 40 | 39 |
| Assists | 9 | 20 |
| Steals | 1 | 9 |
| Blocks | 4 | 1 |
| Turnovers | 15 | 6 |
| Personal fouls | 13 | 9 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 31 |
Iowa Hawkeyes
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 9-19 | 3-10 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | |
| 38 | 9 | 3-13 | 3-13 | 0-0 | 0 | 7 | 7 | 2 | 0 | 1 | 4 | 0 | |
| 26 | 10 | 4-5 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | |
| 25 | 0 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | |
| 23 | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 22 | 7 | 3-4 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | |
| 11 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Total | 48 | 19-56 | 6-33 | 4-7 | 11 | 22 | 40 | 9 | 1 | 4 | 15 | 13 |
FG .339 · 3P .182 · FT .571
Did not play: Jarryd Cole, David Palmer
Ohio State Buckeyes
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Turner G-F | 23 | 6 | 2-4 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| 21 | 14 | 6-8 | 2-2 | 0-1 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 21 | 8 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | |
| 19 | 7 | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 19 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 18 | 14 | 7-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 18 | 6 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 18 | 6 | 1-5 | 0-4 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 16 | 10 | 4-8 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 79 | 33-63 | 6-20 | 7-9 | 10 | 26 | 39 | 20 | 9 | 1 | 6 | 9 |
FG .524 · 3P .300 · FT .778
Officials: Donnee Gray, Steve Olson, Eric Curry
