May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 7h
Timberwolves Player Previews: The WingsESPN · 10h
What does the future hold for Knicks, Spurs, Thunder and every NBA team? We stacked all 30CBS Sports · 11h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Longwood Lancers @
VCU Rams 45–78
2007-12-15 · NCAA · Stuart C. Siegel Center, Richmond VA · Att. 4,877
Longwood Lancers 2007-08 · VCU Rams 2007-08 · 2007-08 season
Team stats
| Longwood | VCU | |
|---|---|---|
| Field goals | 14-54 .259 | 31-65 .477 |
| Three-pointers | 3-19 .158 | 9-23 .391 |
| Free throws | 14-21 .667 | 7-10 .700 |
| Offensive rebounds | 17 | 14 |
| Defensive rebounds | 22 | 28 |
| Total rebounds | 42 | 45 |
| Assists | 10 | 16 |
| Steals | 8 | 9 |
| Blocks | 3 | 11 |
| Turnovers | 22 | 16 |
| Personal fouls | 14 | 19 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 33 |
Longwood Lancers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 1-5 | 0-3 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | |
| 24 | 2 | 1-5 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 3 | 1 | 4 | 3 | |
| 23 | 7 | 3-10 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 23 | 7 | 2-4 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 20 | 5 | 1-10 | 0-3 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 16 | 7 | 1-5 | 1-4 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 14 | 2 | 0-0 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 2 | |
| 13 | 2 | 1-3 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | |
| 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 9 | 3 | 0-3 | 0-1 | 3-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 14-54 | 3-19 | 14-21 | 17 | 22 | 42 | 10 | 8 | 3 | 22 | 14 |
FG .259 · 3P .158 · FT .667
Did not play: Dana Smith
VCU Rams
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 13 | 6-8 | 0-0 | 1-2 | 2 | 8 | 10 | 0 | 2 | 8 | 1 | 2 | |
| 23 | 17 | 6-11 | 4-5 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | |
| 21 | 9 | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 21 | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 21 | 5 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | 9 | 4-5 | 0-1 | 1-1 | 2 | 3 | 5 | 1 | 2 | 2 | 4 | 1 | |
| 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 13 | 7 | 2-4 | 0-0 | 3-3 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | |
| 11 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 8 | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 78 | 31-65 | 9-23 | 7-10 | 14 | 28 | 45 | 16 | 9 | 11 | 16 | 19 |
FG .477 · 3P .391 · FT .700
Officials: Ray Natili, Raymie Styons, Tony Dawkins