May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 4h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 5h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 6h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 7h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Idaho State Bengals @
BYU Cougars 69–90
2007-11-14 · NCAA · Marriott Center, Provo UT · Att. 12,153
Idaho State Bengals 2007-08 · BYU Cougars 2007-08 · 2007-08 season
Team stats
| Idaho State | BYU | |
|---|---|---|
| Field goals | 23-53 .434 | 31-59 .525 |
| Three-pointers | 5-14 .357 | 12-25 .480 |
| Free throws | 18-23 .783 | 16-22 .727 |
| Offensive rebounds | 8 | 9 |
| Defensive rebounds | 23 | 24 |
| Total rebounds | 35 | 36 |
| Assists | 9 | 24 |
| Steals | 6 | 8 |
| Blocks | 1 | 1 |
| Turnovers | 17 | 13 |
| Personal fouls | 22 | 22 |
| Technical fouls | 0 | 1 |
| Largest lead | 0 | 21 |
Idaho State Bengals
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 7 | 0-4 | 0-0 | 7-8 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | |
| 31 | 20 | 8-13 | 0-1 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | |
| 29 | 10 | 3-10 | 1-4 | 3-5 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | |
| 28 | 5 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | |
| 21 | 13 | 5-7 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 12 | 6 | 2-3 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | |
| 11 | 6 | 2-3 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 9 | 2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 69 | 23-53 | 5-14 | 18-23 | 8 | 23 | 35 | 9 | 6 | 1 | 17 | 22 |
FG .434 · 3P .357 · FT .783
Did not play: Robert Crompton
BYU Cougars
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 6-11 | 4-6 | 2-2 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | |
| 30 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | |
| 28 | 17 | 5-9 | 0-0 | 7-8 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | |
| 28 | 13 | 5-9 | 1-4 | 2-4 | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 4 | |
| 25 | 17 | 6-13 | 3-8 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | |
| 17 | 10 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | 0 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 8 | 7 | 2-3 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Total | 90 | 31-59 | 12-25 | 16-22 | 9 | 24 | 36 | 24 | 8 | 1 | 13 | 22 |
FG .525 · 3P .480 · FT .727
Officials: Chris Rastatter, Jimmy Casas, Brian Shelley