May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 1h
Knicks staging another training camp battle for final roster spot after last year's helped win them the titleYahoo Sports · 3h
Kyrie Irving offers to to pay Azeez Al-Shaair's fine for unauthorized message on eye blackCBS Sports · 4h
2026-27 Big Ten basketball schedule: Illinois vs. Michigan State, USC vs. UCLA among five top conference gamesNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Longwood Lancers @
High Point Panthers 69–81
2009-02-23 · NCAA · Millis Athletic and Convocation Center, High Point NC
Longwood Lancers 2008-09 · High Point Panthers 2008-09 · 2008-09 season
Team stats
| Longwood | High Point | |
|---|---|---|
| Field goals | 26-76 .342 | 28-49 .571 |
| Three-pointers | 9-38 .237 | 5-11 .455 |
| Free throws | 8-15 .533 | 20-33 .606 |
| Offensive rebounds | 22 | 12 |
| Defensive rebounds | 16 | 33 |
| Total rebounds | 43 | 52 |
| Assists | 15 | 22 |
| Steals | 7 | 8 |
| Blocks | 2 | 5 |
| Turnovers | 11 | 20 |
| Personal fouls | 21 | 12 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 13 |
Longwood Lancers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 7-14 | 2-4 | 5-8 | 6 | 2 | 8 | 0 | 0 | 1 | 2 | 4 | |
| 32 | 21 | 8-21 | 5-15 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 3 | |
| 28 | 3 | 1-6 | 1-6 | 0-1 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | |
| 25 | 19 | 8-12 | 0-0 | 3-6 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 2 | |
| 25 | 0 | 0-8 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 20 | 5 | 2-9 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 69 | 26-76 | 9-38 | 8-15 | 22 | 16 | 43 | 15 | 7 | 2 | 11 | 21 |
FG .342 · 3P .237 · FT .533
Did not play: Rickey Jasper
High Point Panthers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | 6-12 | 2-6 | 4-8 | 0 | 3 | 3 | 2 | 1 | 1 | 7 | 2 | |
| 33 | 12 | 4-7 | 0-0 | 4-4 | 0 | 11 | 11 | 0 | 0 | 4 | 2 | 3 | |
| 27 | 6 | 0-2 | 0-0 | 6-8 | 1 | 6 | 7 | 8 | 1 | 0 | 2 | 1 | |
| 26 | 17 | 6-9 | 2-4 | 3-5 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | |
| 22 | 10 | 5-7 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 2 | |
| 21 | 9 | 4-7 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | |
| 11 | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 81 | 28-49 | 5-11 | 20-33 | 12 | 33 | 52 | 22 | 8 | 5 | 20 | 12 |
FG .571 · 3P .455 · FT .606
Did not play: Sam Vickery, Alquan Mendenhall