May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 3h
Timberwolves Player Previews: The WingsCBS Sports · 7h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Arkansas State Red Wolves @
Troy Trojans 77–85
2009-02-05 · NCAA
Arkansas State Red Wolves 2008-09 · Troy Trojans 2008-09 · 2008-09 season
Team stats
| Arkansas State | Troy | |
|---|---|---|
| Field goals | 30-67 .448 | 34-64 .531 |
| Three-pointers | 9-26 .346 | 8-16 .500 |
| Free throws | 8-11 .727 | 9-12 .750 |
| Offensive rebounds | 15 | 13 |
| Defensive rebounds | 19 | 23 |
| Total rebounds | 39 | 41 |
| Assists | 15 | 17 |
| Steals | 8 | 7 |
| Blocks | 3 | 6 |
| Turnovers | 13 | 12 |
| Personal fouls | 14 | 11 |
| Technical fouls | 0 | 0 |
| Largest lead | 0 | 20 |
Arkansas State Red Wolves
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 16 | 6-10 | 0-0 | 4-7 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 1 | |
| 25 | 15 | 6-14 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | |
| 25 | 10 | 4-6 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | |
| 24 | 10 | 4-12 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | 8 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 19 | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 16 | 4 | 2-8 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | |
| 9 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Total | 77 | 30-67 | 9-26 | 8-11 | 15 | 19 | 39 | 15 | 8 | 3 | 13 | 14 |
FG .448 · 3P .346 · FT .727
Did not play: Larry Handy, JeJuan Brown
Troy Trojans
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 7-14 | 3-5 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 2 | |
| 32 | 9 | 4-8 | 0-0 | 1-3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | |
| 29 | 14 | 6-15 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | |
| 26 | 7 | 2-3 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | |
| 24 | 17 | 8-11 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | |
| 17 | 6 | 3-7 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | |
| 17 | 2 | 0-0 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 3 | |
| 10 | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 10 | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 85 | 34-64 | 8-16 | 9-12 | 13 | 23 | 41 | 17 | 7 | 6 | 12 | 11 |
FG .531 · 3P .500 · FT .750
Did not play: Chris Leggett