May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
Yahoo Sports · 3h
Timberwolves Player Previews: The WingsCBS Sports · 7h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Lipscomb Bisons @
Stetson Hatters 81–85 (OT)
2009-01-31 · NCAA · Edmunds Center, Deland FL
Lipscomb Bisons 2008-09 · Stetson Hatters 2008-09 · 2008-09 season
Team stats
| Lipscomb | Stetson | |
|---|---|---|
| Field goals | 31-66 .470 | 28-60 .467 |
| Three-pointers | 10-22 .455 | 7-23 .304 |
| Free throws | 9-13 .692 | 22-30 .733 |
| Offensive rebounds | 14 | 12 |
| Defensive rebounds | 23 | 22 |
| Total rebounds | 38 | 35 |
| Assists | 11 | 11 |
| Steals | 7 | 7 |
| Blocks | 2 | 5 |
| Turnovers | 19 | 13 |
| Personal fouls | 24 | 15 |
| Technical fouls | 2 | 0 |
| Largest lead | 2 | 9 |
Lipscomb Bisons
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 22 | 7-14 | 6-10 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | |
| 37 | 14 | 5-12 | 1-4 | 3-4 | 3 | 6 | 9 | 3 | 3 | 0 | 5 | 4 | |
| 33 | 17 | 7-11 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 4 | |
| 29 | 8 | 4-8 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 27 | 0 | 0-5 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 26 | 9 | 4-6 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 3 | |
| 18 | 5 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 10 | 6 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Total | 81 | 31-66 | 10-22 | 9-13 | 14 | 23 | 38 | 11 | 7 | 2 | 19 | 24 |
FG .470 · 3P .455 · FT .692
Did not play: Rob Murphy, Brett Staal
Stetson Hatters
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 22 | 7-15 | 1-5 | 7-8 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 1 | |
| 40 | 26 | 7-15 | 2-5 | 10-10 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | |
| 32 | 14 | 6-11 | 1-4 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | |
| 26 | 8 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 23 | 7 | 2-6 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | |
| 23 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 5 | |
| 18 | 2 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | |
| 15 | 2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 85 | 28-60 | 7-23 | 22-30 | 12 | 22 | 35 | 11 | 7 | 5 | 13 | 15 |
FG .467 · 3P .304 · FT .733
Did not play: Shawn Bowen