May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 55m
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 1h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 2h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 3h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Robert Morris Colonials @
Fairleigh Dickinson Knights 74–40
2009-01-24 · NCAA · Stratis Arena at the Rothman Center, Teaneck NJ
Robert Morris Colonials 2008-09 · Fairleigh Dickinson Knights 2008-09 · 2008-09 season
Team stats
| Robert Morris | Fairleigh Dickinson | |
|---|---|---|
| Field goals | 32-60 .533 | 14-38 .368 |
| Three-pointers | 6-16 .375 | 3-8 .375 |
| Free throws | 4-6 .667 | 9-18 .500 |
| Offensive rebounds | 8 | 7 |
| Defensive rebounds | 24 | 20 |
| Total rebounds | 34 | 32 |
| Assists | 27 | 9 |
| Steals | 14 | 7 |
| Blocks | 5 | 4 |
| Turnovers | 14 | 26 |
| Personal fouls | 19 | 11 |
| Technical fouls | 0 | 0 |
| Largest lead | 34 | 0 |
Robert Morris Colonials
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 12 | 5-10 | 2-4 | 0-0 | 1 | 4 | 5 | 4 | 6 | 0 | 3 | 2 | |
| 26 | 20 | 10-13 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 24 | 9 | 4-6 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | |
| 24 | 3 | 1-4 | 0-3 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | |
| 21 | 10 | 4-8 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | |
| 20 | 6 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | |
| 19 | 7 | 3-7 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | |
| 18 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Total | 74 | 32-60 | 6-16 | 4-6 | 8 | 24 | 34 | 27 | 14 | 5 | 14 | 19 |
FG .533 · 3P .375 · FT .667
Did not play: Will Royal
Fairleigh Dickinson Knights
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 1-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 2 | |
| 28 | 8 | 2-6 | 0-1 | 4-6 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | |
| 28 | 7 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | |
| 27 | 14 | 4-6 | 2-2 | 4-6 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | |
| 23 | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 3 | |
| 23 | 3 | 1-2 | 0-0 | 1-3 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 0 | |
| 18 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | |
| 13 | 2 | 1-5 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 14-38 | 3-8 | 9-18 | 7 | 20 | 32 | 9 | 7 | 4 | 26 | 11 |
FG .368 · 3P .375 · FT .500
Did not play: Jordan Stasyszyn