May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 4h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 4h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 6h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 6h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
VCU Rams @
Georgia State Panthers 65–50
2009-01-21 · NCAA · Georgia State Sports Arena, Atlanta GA
VCU Rams 2008-09 · Georgia State Panthers 2008-09 · 2008-09 season
Team stats
| VCU | Georgia State | |
|---|---|---|
| Field goals | 22-46 .478 | 17-48 .354 |
| Three-pointers | 8-20 .400 | 5-15 .333 |
| Free throws | 13-18 .722 | 11-17 .647 |
| Offensive rebounds | 8 | 8 |
| Defensive rebounds | 23 | 16 |
| Total rebounds | 33 | 25 |
| Assists | 13 | 9 |
| Steals | 6 | 5 |
| Blocks | 6 | 3 |
| Turnovers | 9 | 9 |
| Personal fouls | 16 | 14 |
| Technical fouls | 0 | 1 |
| Largest lead | 15 | 0 |
VCU Rams
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 26 | 8-13 | 3-5 | 7-8 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | |
| 32 | 13 | 4-7 | 3-6 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 2 | |
| 32 | 11 | 5-8 | 0-0 | 1-4 | 0 | 7 | 7 | 0 | 0 | 5 | 2 | 3 | |
| 26 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | |
| 25 | 6 | 2-8 | 1-4 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | |
| 20 | 7 | 2-4 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | |
| 17 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| Total | 65 | 22-46 | 8-20 | 13-18 | 8 | 23 | 33 | 13 | 6 | 6 | 9 | 16 |
FG .478 · 3P .400 · FT .722
Did not play: T.J. Gwynn, Gerard Smith, Lance Kearse
Georgia State Panthers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 16 | 6-10 | 1-2 | 3-3 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | |
| 35 | 5 | 1-4 | 0-0 | 3-6 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | |
| 32 | 6 | 2-8 | 2-3 | 0-2 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | |
| 24 | 6 | 3-11 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 13 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 16 | 4 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 11 | 5 | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Total | 50 | 17-48 | 5-15 | 11-17 | 8 | 16 | 25 | 9 | 5 | 3 | 9 | 14 |
FG .354 · 3P .333 · FT .647
Did not play: Chris Echols, Bernard Rimmer