May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 4h
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 5h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 6h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 7h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
North Dakota State Bison @
Northern Arizona Lumberjacks 89–82
2008-11-25 · NCAA · J. Lawrence Walkup Skydome, Flagstaff AZ
North Dakota State Bison 2008-09 · Northern Arizona Lumberjacks 2008-09 · 2008-09 season
Team stats
| North Dakota State | Northern Arizona | |
|---|---|---|
| Field goals | 26-48 .542 | 31-58 .534 |
| Three-pointers | 8-15 .533 | 8-20 .400 |
| Free throws | 29-36 .806 | 12-19 .632 |
| Offensive rebounds | 6 | 5 |
| Defensive rebounds | 26 | 21 |
| Total rebounds | 32 | 28 |
| Assists | 16 | 20 |
| Steals | 10 | 10 |
| Blocks | 1 | 3 |
| Turnovers | 22 | 19 |
| Personal fouls | 19 | 27 |
| Technical fouls | 0 | 0 |
| Largest lead | 25 | 0 |
North Dakota State Bison
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 29 | 8-16 | 3-6 | 10-12 | 0 | 1 | 1 | 7 | 2 | 0 | 8 | 3 | |
| 32 | 17 | 5-9 | 0-0 | 7-9 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | |
| 32 | 11 | 3-8 | 2-6 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | |
| 20 | 14 | 6-8 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |
| 19 | 6 | 1-1 | 1-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
| 18 | 4 | 2-3 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 4 | 0 | 0 | 4 | |
| 16 | 4 | 1-1 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | |
| 11 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 89 | 26-48 | 8-15 | 29-36 | 6 | 26 | 32 | 16 | 10 | 1 | 22 | 19 |
FG .542 · 3P .533 · FT .806
Did not play: Lorenzo Riley, Austin Pennick
Northern Arizona Lumberjacks
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 2 | |
| 24 | 6 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | |
| 23 | 8 | 3-3 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 4 | |
| 22 | 13 | 5-8 | 2-4 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | |
| 21 | 13 | 5-10 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 18 | 12 | 4-7 | 0-1 | 4-7 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | |
| 16 | 12 | 4-5 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | |
| 16 | 5 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 14 | 4 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Total | 82 | 31-58 | 8-20 | 12-19 | 5 | 21 | 28 | 20 | 10 | 3 | 19 | 27 |
FG .534 · 3P .400 · FT .632
Did not play: Eric House, Kristian Kuhn