May 30, 2026SaturdayPlayoffs
Jun 3, 2026WednesdayPlayoffs
Jun 5, 2026FridayPlayoffs
Jun 8, 2026MondayPlayoffs
Jun 10, 2026WednesdayPlayoffs
Jun 13, 2026SaturdayPlayoffs
Jun 13, 2026Saturday
All news ›
CBS Sports · 45m
NFL Week 2 picks, fantasy advice; inside Lane Kiffin's anticipated return to Ole Miss; golf's best of 2026Yahoo Sports · 1h
Beloved 76ers in-arena announcer Matt Cord comes out of retirement for LeBron James' first season with teamYahoo Sports · 2h
Open Thread: Spurs announce second annual “Holidays at The Rock”Yahoo Sports · 2h
Kentucky Wildcats News: More Injury Concerns for UK BasketballNo game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipedia↗
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80–75 in overtime in the Elite Eight of the 2019 NCAA tournament.
🏀 Arcade
⠇move
⠇move
⠇move
⠇move
Oregon Ducks @
UC Irvine Anteaters 84–77
2008-11-21 · NCAA · Bren Events Center, Irvine CA
Oregon Ducks 2008-09 · UC Irvine Anteaters 2008-09 · 2008-09 season
Team stats
| Oregon | UC Irvine | |
|---|---|---|
| Field goals | 27-53 .509 | 30-59 .508 |
| Three-pointers | 11-19 .579 | 5-11 .455 |
| Free throws | 19-27 .704 | 12-18 .667 |
| Offensive rebounds | 10 | 7 |
| Defensive rebounds | 24 | 20 |
| Total rebounds | 37 | 28 |
| Assists | 13 | 9 |
| Steals | 7 | 6 |
| Blocks | 7 | 2 |
| Turnovers | 16 | 12 |
| Personal fouls | 17 | 24 |
| Technical fouls | 0 | 0 |
| Largest lead | 14 | 1 |
Oregon Ducks
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 4-7 | 3-5 | 12-12 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 26 | 12 | 3-6 | 1-2 | 5-6 | 1 | 4 | 5 | 2 | 4 | 1 | 3 | 3 | |
| 21 | 12 | 4-8 | 3-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 20 | 11 | 5-7 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | |
| 18 | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | |
| 17 | 5 | 2-5 | 1-2 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 16 | 5 | 2-4 | 1-2 | 0-2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | |
| 14 | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 84 | 27-53 | 11-19 | 19-27 | 10 | 24 | 37 | 13 | 7 | 7 | 16 | 17 |
FG .509 · 3P .579 · FT .704
Did not play: Nicholas Fearn, John Elorriaga, Ben Voogd
UC Irvine Anteaters
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 7 | 3-8 | 0-0 | 1-2 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 2 | |
| 28 | 3 | 0-6 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 5 | |
| 27 | 16 | 5-11 | 0-0 | 6-7 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | |
| 27 | 8 | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | |
| 27 | 7 | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | |
| 23 | 26 | 12-14 | 1-2 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 18 | 5 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 16 | 5 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 77 | 30-59 | 5-11 | 12-18 | 7 | 20 | 28 | 9 | 6 | 2 | 12 | 24 |
FG .508 · 3P .455 · FT .667
Did not play: Adam Folker, Rashaad Ubah, Joe Eberhard, Ryan Staker, Jonas Lalehzadeh