No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Kevin DuckworthWWikipediaβ
Guard Β· 7β²0β³ 300 lb Β· Born 1964-04-01 Β· High school: Thornridge Β· College: Eastern Illinois Β· 1986 NBA draft, round 2, pick 9 (No. 33 overall) by San Antonio Spurs
Awards and honours
- NBA Most Improved Player: 1987-88
- NBA All-Star Game selection Γ2: 1988-89, 1990-91
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 22 ft. Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 51 | 0 | 14.8 | 6.0 | 3.8 | 0.5 | 0.3 | 0.4 | .491 | .000 | .692 | |
| 1986-87 | 14 | 1 | 8.7 | 3.2 | 2.2 | 0.4 | 0.4 | 0.2 | .400 | .000 | .643 | |
| 1987-88 | 78 | 50 | 28.5 | 15.8 | 7.4 | 0.8 | 0.4 | 0.4 | .496 | .000 | .770 | |
| 1988-89 | 79 | 79 | 33.7 | 18.1 | 8.0 | 0.8 | 0.7 | 0.6 | .477 | .000 | .757 | |
| 1989-90 | 82 | 82 | 30.0 | 16.2 | 6.2 | 1.1 | 0.4 | 0.4 | .478 | .000 | .740 | |
| 1990-91 | 81 | 81 | 31.0 | 15.8 | 6.6 | 1.1 | 0.4 | 0.4 | .481 | .000 | .772 | |
| 1991-92 | 82 | 82 | 27.1 | 10.7 | 6.1 | 1.2 | 0.5 | 0.5 | .461 | .000 | .690 | |
| 1992-93 | 74 | 55 | 23.8 | 9.9 | 5.2 | 0.9 | 0.6 | 0.5 | .438 | .000 | .730 | |
| 1993-94 | 69 | 52 | 21.5 | 6.6 | 4.7 | 0.8 | 0.5 | 0.5 | .417 | .000 | .667 | |
| 1994-95 | 40 | 22 | 20.5 | 7.1 | 4.9 | 0.5 | 0.5 | 0.6 | .442 | .200 | .643 | |
| 1995-96 | 8 | 1 | 7.3 | 1.1 | 0.9 | 0.3 | 0.3 | 0.0 | .214 | .000 | .500 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 26 | 14.7 | 104 | 4.0 | 2.3 | 0.6 | 0.3 | 0.4 | 1.3 | .437 | .750 | .688 | .470 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 4 | 0 | 13.3 | 3.5 | 2.0 | 0.3 | 1.0 | 0.3 | .500 | .000 | .400 | |
| 1987-88 | 4 | 4 | 37.8 | 21.5 | 11.0 | 1.8 | 0.3 | 0.5 | .486 | .000 | .783 | |
| 1988-89 | 3 | 3 | 27.7 | 11.3 | 5.7 | 0.7 | 0.3 | 0.3 | .400 | .000 | .545 | |
| 1989-90 | 15 | 15 | 30.2 | 13.1 | 5.8 | 1.1 | 0.3 | 0.6 | .439 | .000 | .717 | |
| 1990-91 | 16 | 16 | 31.9 | 11.7 | 6.7 | 0.9 | 0.5 | 0.5 | .401 | .000 | .732 | |
| 1991-92 | 21 | 21 | 30.8 | 11.9 | 5.6 | 2.0 | 0.5 | 0.6 | .495 | .000 | .660 | |
| 1992-93 | 21 | 21 | 30.8 | 11.9 | 5.6 | 2.0 | 0.5 | 0.6 | .495 | .000 | .660 |