No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Clifford RobinsonWWikipediaβ
Forward Β· 6β²10β³ 225 lb Β· Born 1966-12-16 in Buffalo, NY Β· High school: Riverside Β· College: Connecticut Β· 1989 NBA draft, round 2, pick 9 (No. 36 overall) by Portland Trail Blazers
Awards and honours
- NBA Sixth Man of the Year: 1992-93
- NBA All-Defensive Team (second team) Γ2: 1999-00, 2001-02
- NBA All-Star Game selection: 1993-94
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 82 | 0 | 19.1 | 9.1 | 3.8 | 0.9 | 0.6 | 0.6 | .397 | .273 | .550 | |
| 1990-91 | 82 | 11 | 23.7 | 11.7 | 4.3 | 1.8 | 1.0 | 0.9 | .463 | .316 | .653 | |
| 1991-92 | 82 | 7 | 25.9 | 12.4 | 5.1 | 1.7 | 1.0 | 1.3 | .466 | .091 | .664 | |
| 1992-93 | 82 | 12 | 31.4 | 19.1 | 6.6 | 2.2 | 1.2 | 2.0 | .473 | .247 | .690 | |
| 1993-94 | 82 | 64 | 34.8 | 20.1 | 6.7 | 1.9 | 1.4 | 1.4 | .457 | .245 | .765 | |
| 1994-95 | 75 | 73 | 36.3 | 21.3 | 5.6 | 2.6 | 1.1 | 1.1 | .452 | .371 | .694 | |
| 1995-96 | 78 | 76 | 38.2 | 21.1 | 5.7 | 2.4 | 1.1 | 0.9 | .423 | .378 | .664 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 81 | 38.0 | 1,224 | 15.1 | 4.0 | 3.2 | 1.2 | 0.8 | 2.1 | .426 | .346 | .696 | .514 | ||
| 1997-98 | 80 | 29.5 | 1,133 | 14.2 | 5.1 | 2.1 | 1.1 | 1.1 | 1.8 | .479 | .321 | .689 | .531 | ||
| 1998-99 | 50 | 34.8 | 819 | 16.4 | 4.5 | 2.6 | 1.5 | 1.2 | 1.8 | .475 | .417 | .697 | .553 | ||
| 1999-00 | 80 | 35.5 | 1,478 | 18.5 | 4.5 | 2.8 | 1.1 | 0.8 | 2.1 | .464 | .370 | .782 | .559 | ||
| 2000-01 | 82 | 33.6 | 1,345 | 16.4 | 4.1 | 2.9 | 1.1 | 1.0 | 2.3 | .422 | .361 | .709 | .496 | ||
| 2001-02 | 80 | 78 | 35.7 | 1,166 | 14.6 | 4.8 | 2.5 | 1.1 | 1.2 | 1.9 | .425 | .378 | .694 | .500 | |
| 2002-03 | 81 | 69 | 34.9 | 992 | 12.2 | 3.9 | 3.3 | 1.1 | 1.1 | 2.0 | .398 | .336 | .676 | .473 | |
| 2003-04 | 82 | 82 | 34.7 | 967 | 11.8 | 3.9 | 3.3 | 0.8 | 0.9 | 2.1 | .387 | .357 | .711 | .471 | |
| 2004-05 | 42 | 27 | 26.0 | 359 | 8.5 | 2.7 | 1.8 | 1.0 | 0.9 | 1.0 | .398 | .331 | .603 | .470 | |
| 2004-05 | 29 | 0 | 20.7 | 174 | 6.0 | 3.3 | 1.0 | 0.6 | 0.5 | 0.9 | .361 | .379 | .692 | .464 | |
| 2005-06 | 80 | 11 | 23.3 | 550 | 6.9 | 3.3 | 1.1 | 0.6 | 0.5 | 0.8 | .427 | .343 | .658 | .500 | |
| 2006-07 | 50 | 1 | 19.1 | 203 | 4.1 | 2.4 | 1.0 | 0.2 | 0.5 | 0.6 | .372 | .379 | .444 | .432 | |
| Total | 11 seasons | 817 | 268 | 31.6 | 10,410 | 12.7 | 4.0 | 2.5 | 1.0 | 0.9 | 1.7 | .428 | .359 | .702 | .507 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 21 | 6 | 18.6 | 6.5 | 4.1 | 1.1 | 0.9 | 1.1 | .358 | .000 | .558 | |
| 1990-91 | 16 | 0 | 22.1 | 10.3 | 3.9 | 1.1 | 0.4 | 1.0 | .538 | .333 | .551 | |
| 1991-92 | 21 | 0 | 24.9 | 10.8 | 4.2 | 2.0 | 1.0 | 1.0 | .462 | .167 | .571 | |
| 1992-93 | 21 | 0 | 24.9 | 10.8 | 4.2 | 2.0 | 1.0 | 1.0 | .462 | .167 | .571 | |
| 1993-94 | 4 | 4 | 37.3 | 16.3 | 6.3 | 2.5 | 0.8 | 1.5 | .412 | .222 | .875 | |
| 1994-95 | 3 | 3 | 39.7 | 15.7 | 6.3 | 2.7 | 0.7 | 0.3 | .362 | .235 | 5.630 | |
| 1995-96 | 5 | 5 | 36.2 | 15.2 | 3.6 | 1.6 | 1.4 | 1.0 | .344 | .261 | .757 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 4 | 40.1 | 48 | 12.0 | 6.8 | 3.0 | 0.5 | 1.0 | 2.5 | .362 | .188 | .688 | .440 | ||
| 1997-98 | 4 | 22.9 | 25 | 6.2 | 3.0 | 0.8 | 0.8 | 0.5 | 1.2 | .273 | .000 | .778 | .335 | ||
| 1998-99 | 3 | 39.1 | 47 | 15.7 | 5.3 | 2.7 | 2.0 | 0.3 | 2.3 | .475 | .222 | .636 | .520 | ||
| 1999-00 | 9 | 37.0 | 158 | 17.6 | 6.0 | 2.1 | 1.2 | 0.8 | 2.0 | .386 | .325 | .733 | .475 | ||
| 2000-01 | 4 | 28.2 | 60 | 15.0 | 4.0 | 1.0 | 1.5 | 0.5 | 2.2 | .420 | .250 | .636 | .496 | ||
| 2001-02 | 10 | 9 | 40.8 | 132 | 13.2 | 3.0 | 2.9 | 1.8 | 1.9 | 2.1 | .363 | .340 | .800 | .477 | |
| 2002-03 | 17 | 17 | 30.8 | 158 | 9.3 | 2.7 | 2.9 | 0.9 | 0.8 | 1.6 | .358 | .373 | .595 | .447 | |
| 2004-05 | 4 | 0 | 17.9 | 28 | 7.0 | 2.5 | 1.2 | 0.8 | 0.2 | 0.0 | .407 | .286 | 1.000 | .501 | |
| 2005-06 | 8 | 0 | 24.7 | 36 | 4.5 | 3.2 | 0.6 | 1.1 | 0.4 | 1.2 | .333 | .316 | .800 | .435 | |
| 2006-07 | 4 | 0 | 5.0 | 3 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | .167 | .500 | .250 | ||
| Total | 10 seasons | 67 | 26 | 30.4 | 695 | 10.4 | 3.5 | 2.0 | 1.1 | 0.8 | 1.6 | .372 | .319 | .701 | .461 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 81 | .196 | .519 | .484 | 106.9 | 102.3 | 4.6 | .137 | .054 | 92.63 | .082 | |
| 1997-98 | 80 | .227 | .538 | .494 | 106.9 | 102.0 | 4.9 | .118 | .091 | 92.9 | .100 | |
| 1998-99 | 50 | .215 | .559 | .521 | 104.1 | 99.3 | 4.8 | .128 | .067 | 92.78 | .108 | |
| 1999-00 | 80 | .227 | .564 | .517 | 102.6 | 97.7 | 4.9 | .134 | .062 | 96.19 | .113 | |
| 2000-01 | 82 | .249 | .501 | .460 | 98.6 | 95.6 | 3.0 | .155 | .062 | 94.34 | .091 | |
| 2001-02 | 80 | .213 | .503 | .478 | 102.6 | 100.4 | 2.2 | .125 | .071 | 92.17 | .086 | |
| 2002-03 | 81 | .202 | .477 | .444 | 102.7 | 99.3 | 3.4 | .175 | .060 | 88.82 | .074 | |
| 2003-04 | 82 | .192 | .473 | .447 | 100.8 | 102.5 | -1.7 | .160 | .058 | 91.59 | .067 | |
| 2004-05 | 71 | .166 | .471 | .450 | 99.4 | 107.3 | -7.9 | .102 | .062 | 94.17 | .056 | |
| 2005-06 | 80 | .150 | .502 | .485 | 99.5 | 98.9 | 0.6 | .085 | .074 | 93.77 | .064 | |
| 2006-07 | 50 | .129 | .434 | .429 | 96.3 | 107.9 | -11.5 | .092 | .065 | 93.71 | .033 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.