No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Chuck PersonWWikipediaβ
Forward Β· 6β²8β³ 235 lb Β· Born 1964-06-27 Β· High school: Brantley Β· College: Auburn Β· 1986 NBA draft, round 1, pick 4 by Indiana Pacers
Awards and honours
- NBA Rookie of the Year: 1986-87
- NBA All-Rookie Team (first team): 1986-87
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 82 | 78 | 36.0 | 18.8 | 8.3 | 3.6 | 1.1 | 0.2 | .468 | .355 | .747 | |
| 1987-88 | 79 | 71 | 35.5 | 17.0 | 6.8 | 3.9 | 0.9 | 0.1 | .459 | .333 | .670 | |
| 1988-89 | 80 | 79 | 37.7 | 21.6 | 6.5 | 3.6 | 1.0 | 0.2 | .489 | .307 | .792 | |
| 1989-90 | 77 | 73 | 35.2 | 19.7 | 5.8 | 3.0 | 0.7 | 0.3 | .487 | .372 | .781 | |
| 1990-91 | 80 | 79 | 32.1 | 18.4 | 5.2 | 3.0 | 0.7 | 0.2 | .504 | .340 | .721 | |
| 1991-92 | 81 | 81 | 36.1 | 18.5 | 5.3 | 4.7 | 0.8 | 0.2 | .480 | .373 | .675 | |
| 1992-93 | 78 | 75 | 38.3 | 16.8 | 5.6 | 4.4 | 0.9 | 0.4 | .433 | .355 | .649 | |
| 1993-94 | 77 | 37 | 26.4 | 11.6 | 3.3 | 2.4 | 0.6 | 0.2 | .422 | .368 | .759 | |
| 1994-95 | 81 | 1 | 25.1 | 10.8 | 3.2 | 1.3 | 0.6 | 0.1 | .423 | .387 | .647 | |
| 1995-96 | 80 | 16 | 26.6 | 10.9 | 5.2 | 1.3 | 0.6 | 0.3 | .437 | .410 | .644 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 61 | 23.8 | 409 | 6.7 | 3.3 | 1.4 | 0.5 | 0.2 | 1.1 | .359 | .344 | .757 | .492 | ||
| 1998-99 | 50 | 19.8 | 303 | 6.1 | 2.6 | 1.2 | 0.4 | 0.2 | 0.8 | .388 | .350 | .750 | .498 | ||
| 1999-00 | 37 | 9.2 | 102 | 2.8 | 1.4 | 0.6 | 0.1 | 0.1 | 0.3 | .301 | .253 | .500 | .402 | ||
| Total | 3 seasons | 148 | 18.8 | 814 | 5.5 | 2.6 | 1.1 | 0.4 | 0.1 | 0.8 | .360 | .330 | .727 | .481 |
On the roster (no figures on file): Spurs 1996-97
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 4 | 4 | 39.8 | 27.0 | 8.3 | 5.0 | 1.3 | 0.5 | .514 | .250 | .769 | |
| 1989-90 | 3 | 3 | 41.0 | 13.3 | 6.7 | 4.0 | 0.3 | 0.0 | .378 | .100 | .417 | |
| 1990-91 | 5 | 5 | 38.4 | 26.0 | 5.6 | 3.2 | 1.0 | 0.0 | .533 | .548 | .810 | |
| 1991-92 | 3 | 3 | 39.3 | 17.0 | 3.0 | 2.3 | 0.7 | 0.0 | .404 | .333 | .667 | |
| 1994-95 | 15 | 0 | 17.2 | 5.0 | 1.8 | 0.5 | 0.3 | 0.5 | .351 | .289 | .727 | |
| 1995-96 | 10 | 0 | 28.4 | 12.1 | 4.0 | 1.6 | 0.2 | 0.3 | .532 | .532 | .824 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 9 | 21.9 | 52 | 5.8 | 3.0 | 0.8 | 0.4 | 0.0 | 0.7 | .340 | .350 | 1.000 | .482 | ||
| 1999-00 | 2 | 0.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Total | 2 seasons | 11 | 18.0 | 52 | 4.7 | 2.5 | 0.6 | 0.4 | 0.0 | 0.5 | .333 | .341 | 1.000 | .473 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 61 | .152 | .494 | .479 | 101.5 | 97.7 | 3.8 | .095 | .071 | 91.21 | .064 | |
| 1998-99 | 50 | .160 | .500 | .483 | 98.7 | 99.6 | -0.9 | .107 | .068 | 91.57 | .067 | |
| 1999-00 | 37 | .172 | .403 | .398 | 97.6 | 100.3 | -2.7 | .106 | .073 | 98.22 | .022 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.
Coaching
| Season | Team | Role |
|---|---|---|
| 2004-05 | Assistant Coach | |
| 2005-06 | Assistant Coach |