No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Jerome KerseyWWikipediaβ
Forward Β· 6β²7β³ 240 lb Β· Born 1962-06-26 Β· High school: Bluestone Β· College: Longwood Β· 1984 NBA draft, round 2, pick 22 (No. 46 overall) by Portland Trail Blazers
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 77 | 0 | 12.4 | 6.1 | 2.7 | 0.8 | 0.6 | 0.4 | .478 | .000 | .646 | |
| 1985-86 | 79 | 2 | 15.4 | 8.5 | 3.7 | 1.1 | 1.1 | 0.4 | .549 | .000 | .681 | |
| 1986-87 | 82 | 8 | 25.5 | 12.3 | 6.0 | 2.4 | 1.5 | 0.9 | .509 | .043 | .720 | |
| 1987-88 | 79 | 75 | 36.6 | 19.2 | 8.3 | 3.1 | 1.6 | 0.8 | .499 | .200 | .735 | |
| 1988-89 | 76 | 76 | 35.7 | 17.5 | 8.3 | 3.2 | 1.8 | 1.1 | .469 | .286 | .694 | |
| 1989-90 | 82 | 82 | 34.7 | 16.0 | 8.4 | 2.3 | 1.5 | 0.8 | .478 | .150 | .690 | |
| 1990-91 | 73 | 72 | 32.3 | 14.8 | 6.6 | 3.1 | 1.4 | 1.0 | .478 | .308 | .709 | |
| 1991-92 | 77 | 76 | 33.2 | 12.6 | 8.2 | 3.2 | 1.5 | 0.9 | .467 | .125 | .664 | |
| 1992-93 | 65 | 50 | 26.4 | 10.6 | 6.2 | 1.9 | 1.2 | 0.6 | .438 | .286 | .634 | |
| 1993-94 | 78 | 6 | 16.4 | 6.5 | 4.2 | 1.0 | 0.9 | 0.6 | .433 | .125 | .748 | |
| 1994-95 | 63 | 0 | 18.1 | 8.1 | 4.1 | 1.3 | 0.8 | 0.6 | .415 | .259 | .766 | |
| 1995-96 | 76 | 58 | 21.3 | 6.7 | 4.8 | 1.5 | 1.2 | 0.6 | .410 | .176 | .660 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 70 | 25.2 | 476 | 6.8 | 5.2 | 1.3 | 1.7 | 0.7 | 1.1 | .432 | .262 | .602 | .471 | ||
| 1997-98 | 37 | 19.4 | 234 | 6.3 | 3.6 | 1.2 | 1.4 | 0.4 | 1.0 | .416 | .100 | .600 | .443 | ||
| 1998-99 | 45 | 15.6 | 145 | 3.2 | 2.9 | 0.9 | 0.8 | 0.3 | 0.7 | .340 | .214 | .429 | .351 | ||
| 1999-00 | 72 | 18.2 | 321 | 4.5 | 3.1 | 1.0 | 0.9 | 0.7 | 0.7 | .412 | .000 | .707 | .430 | ||
| 2000-01 | 22 | 11.1 | 72 | 3.3 | 2.0 | 0.7 | 0.6 | 0.4 | 0.3 | .464 | .000 | .500 | .470 | ||
| Total | 5 seasons | 246 | 19.3 | 1,248 | 5.1 | 3.7 | 1.0 | 1.2 | 0.5 | 0.8 | .411 | .212 | .602 | .438 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 8 | 0 | 7.5 | 4.8 | 1.1 | 0.8 | 0.9 | 0.3 | .516 | .750 | ||
| 1985-86 | 4 | 0 | 14.0 | 5.5 | 3.8 | 1.0 | 0.3 | 1.0 | .409 | .000 | 1.000 | |
| 1986-87 | 4 | 0 | 15.0 | 6.0 | 4.8 | 0.8 | 1.3 | 0.3 | .400 | 1.000 | ||
| 1987-88 | 4 | 4 | 31.8 | 19.8 | 7.5 | 2.3 | 1.8 | 1.0 | .492 | .000 | .714 | |
| 1988-89 | 3 | 3 | 39.0 | 20.3 | 8.0 | 2.3 | 3.3 | 0.3 | .489 | .000 | .789 | |
| 1989-90 | 21 | 21 | 39.6 | 20.7 | 8.3 | 2.1 | 1.6 | 1.0 | .460 | .000 | .715 | |
| 1990-91 | 16 | 16 | 36.8 | 17.9 | 6.9 | 3.1 | 1.8 | 0.4 | .465 | .752 | ||
| 1991-92 | 21 | 21 | 36.0 | 16.2 | 7.7 | 3.6 | 2.0 | 0.9 | .510 | .000 | .693 | |
| 1992-93 | 21 | 21 | 36.0 | 16.2 | 7.7 | 3.6 | 2.0 | 0.9 | .510 | .000 | .693 | |
| 1993-94 | 3 | 0 | 12.7 | 3.7 | 3.0 | 0.0 | 0.3 | 0.3 | .313 | .200 | ||
| 1994-95 | 3 | 0 | 21.0 | 12.7 | 2.7 | 1.0 | 1.0 | 0.3 | .571 | .000 | .667 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 9 | 23.3 | 49 | 5.4 | 5.3 | 1.6 | 1.0 | 0.7 | 0.3 | .486 | .000 | .789 | .557 | ||
| 1997-98 | 10 | 21.3 | 78 | 7.8 | 4.0 | 0.9 | 1.0 | 1.0 | 1.3 | .431 | .000 | .842 | .481 | ||
| 1998-99 | 14 | 10.8 | 36 | 2.6 | 2.1 | 0.3 | 0.4 | 0.1 | 0.4 | .349 | .250 | .714 | .389 | ||
| 1999-00 | 2 | 12.2 | 2 | 1.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.5 | .143 | .143 | ||||
| Total | 4 seasons | 35 | 17.1 | 165 | 4.7 | 3.5 | 0.8 | 0.8 | 0.5 | 0.7 | .408 | .125 | .800 | .463 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 70 | .142 | .475 | .451 | 104.8 | 100.5 | 4.3 | .077 | .103 | 93.33 | .077 | |
| 1997-98 | 37 | .183 | .447 | .418 | 105.5 | 96.3 | 9.2 | .095 | .099 | 94.36 | .063 | |
| 1998-99 | 45 | .154 | .352 | .348 | 96.2 | 88.2 | 8.1 | .099 | .092 | 89.22 | .046 | |
| 1999-00 | 72 | .145 | .431 | .412 | 98.5 | 92.7 | 5.8 | .086 | .086 | 92.72 | .065 | |
| 2000-01 | 22 | .148 | .473 | .464 | 97.3 | 95.9 | 1.4 | .098 | .095 | 95.8 | .084 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.