No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Eddie JohnsonWWikipediaβ
Forward Β· 6β²7β³ 215 lb Β· Born 1959-05-01 Β· High school: Westinghouse Β· College: Illinois Β· 1968 NBA draft, round 3, pick 12 (No. 34 overall) by Seattle SuperSonics
Awards and honours
- NBA Sixth Man of the Year: 1988-89
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 74 | 27 | 20.5 | 9.3 | 4.4 | 1.5 | 0.7 | 0.2 | .459 | .091 | .664 | |
| 1982-83 | 82 | 82 | 35.8 | 19.8 | 6.1 | 2.6 | 0.9 | 0.2 | .494 | .282 | .779 | |
| 1983-84 | 82 | 82 | 35.6 | 21.9 | 5.5 | 3.6 | 0.9 | 0.3 | .485 | .313 | .810 | |
| 1984-85 | 82 | 81 | 36.9 | 22.9 | 5.0 | 3.3 | 1.0 | 0.3 | .491 | .241 | .871 | |
| 1985-86 | 82 | 30 | 30.7 | 18.7 | 5.1 | 2.6 | 0.7 | 0.2 | .475 | .200 | .816 | |
| 1986-87 | 81 | 30 | 30.3 | 18.7 | 4.4 | 3.1 | 0.5 | 0.2 | .463 | .314 | .829 | |
| 1987-88 | 73 | 59 | 29.8 | 17.7 | 4.4 | 2.5 | 0.5 | 0.1 | .480 | .255 | .850 | |
| 1988-89 | 70 | 7 | 29.2 | 21.5 | 4.4 | 2.3 | 0.7 | 0.1 | .497 | .413 | .868 | |
| 1989-90 | 64 | 4 | 28.3 | 16.9 | 3.8 | 1.7 | 0.5 | 0.2 | .453 | .380 | .917 | |
| 1990-91 | 15 | 0 | 20.8 | 13.5 | 3.1 | 1.1 | 0.6 | 0.1 | .473 | .286 | .724 | |
| 1990-91 | 66 | 27 | 26.9 | 17.4 | 3.4 | 1.4 | 0.7 | 0.1 | .486 | .333 | .912 | |
| 1991-92 | 81 | 19 | 29.2 | 17.1 | 3.6 | 2.0 | 0.7 | 0.1 | .459 | .252 | .861 | |
| 1992-93 | 82 | 0 | 22.8 | 14.4 | 3.3 | 1.6 | 0.4 | 0.0 | .467 | .304 | .911 | |
| 1993-94 | 73 | 27 | 20.0 | 11.5 | 3.1 | 1.7 | 0.5 | 0.1 | .459 | .393 | .780 | |
| 1995-96 | 62 | 1 | 16.2 | 7.7 | 2.5 | 1.1 | 0.3 | 0.1 | .413 | .352 | .886 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 28 | 10.9 | 147 | 5.2 | 1.4 | 0.6 | 0.2 | 0.0 | 0.6 | .434 | .321 | .741 | .494 | ||
| 1996-97 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 1996-97 | 24 | 25.2 | 277 | 11.5 | 4.1 | 1.5 | 0.4 | 0.0 | 1.2 | .447 | .388 | .854 | .564 | ||
| 1997-98 | 75 | 19.9 | 633 | 8.4 | 2.0 | 1.2 | 0.4 | 0.0 | 0.8 | .417 | .333 | .831 | .520 | ||
| 1998-99 | 3 | 6.0 | 12 | 4.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | .462 | .000 | .462 | |||
| Total | 3 seasons | 131 | 18.5 | 1,069 | 8.2 | 2.2 | 1.1 | 0.4 | 0.0 | 0.8 | .428 | .348 | .824 | .526 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 3 | 35.7 | 17.0 | 3.3 | 4.0 | 1.0 | 0.3 | .438 | .400 | 1.000 | ||
| 1985-86 | 3 | 1 | 32.0 | 18.7 | 7.0 | 1.3 | 1.0 | 0.3 | .436 | .000 | .889 | |
| 1988-89 | 12 | 0 | 32.7 | 17.8 | 7.3 | 2.1 | 1.0 | 0.2 | .413 | .342 | .769 | |
| 1989-90 | 16 | 0 | 21.1 | 12.3 | 3.6 | 1.1 | 0.6 | 0.2 | .450 | .395 | .787 | |
| 1990-91 | 5 | 5 | 34.2 | 24.0 | 4.2 | 1.4 | 1.4 | 0.2 | .517 | .267 | .828 | |
| 1991-92 | 9 | 0 | 27.4 | 18.4 | 3.0 | 0.9 | 0.3 | 0.3 | .474 | .182 | .941 | |
| 1992-93 | 19 | 0 | 20.1 | 10.8 | 2.4 | 0.9 | 0.2 | 0.1 | .390 | .333 | .935 | |
| 1995-96 | 1 | 0 | 9.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 52 | .212 | .541 | .510 | 103.4 | 100.3 | 3.0 | .102 | .074 | 94.43 | .092 | |
| 1997-98 | 75 | .193 | .524 | .478 | 104.9 | 108.6 | -3.6 | .103 | .054 | 92.91 | .080 | |
| 1998-99 | 3 | .288 | .462 | .462 | 120.0 | 131.9 | -11.9 | .063 | .000 | 121.99 | .030 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.