No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Thurl BaileyWWikipediaβ
Guard Β· 6β²11β³ 247 lb Β· Born 1961-04-07 Β· High school: Bladensburg Β· College: North Carolina State Β· 1983 NBA draft, round 1, pick 7 by Utah Jazz
Awards and honours
- NBA All-Rookie Team (first team): 1983-84
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 81 | 54 | 24.8 | 8.5 | 5.7 | 1.6 | 0.5 | 1.5 | .512 | .752 | ||
| 1984-85 | 80 | 68 | 31.0 | 15.2 | 6.6 | 1.7 | 0.6 | 1.2 | .490 | 1.000 | .842 | |
| 1985-86 | 82 | 13 | 28.8 | 14.6 | 6.0 | 1.9 | 0.5 | 1.4 | .448 | .000 | .830 | |
| 1986-87 | 81 | 2 | 26.6 | 13.8 | 5.3 | 1.3 | 0.5 | 1.1 | .447 | .000 | .805 | |
| 1987-88 | 82 | 10 | 34.2 | 19.6 | 6.5 | 1.9 | 0.6 | 1.5 | .492 | .333 | .826 | |
| 1988-89 | 82 | 3 | 33.9 | 19.5 | 5.5 | 1.7 | 0.5 | 1.1 | .483 | .400 | .825 | |
| 1989-90 | 82 | 33 | 31.5 | 14.2 | 5.0 | 1.7 | 0.4 | 1.2 | .481 | .000 | .779 | |
| 1990-91 | 82 | 22 | 30.3 | 12.4 | 5.0 | 1.5 | 0.6 | 1.1 | .458 | .000 | .808 | |
| 1991-92 | 71 | 18 | 25.0 | 11.7 | 5.7 | 0.8 | 0.4 | 1.4 | .448 | .000 | .795 | |
| 1991-92 | 13 | 0 | 25.2 | 9.4 | 6.0 | 1.5 | 0.4 | 1.2 | .386 | .000 | .800 | |
| 1992-93 | 70 | 3 | 18.2 | 7.5 | 3.1 | 0.9 | 0.3 | 0.7 | .455 | .838 | ||
| 1993-94 | 79 | 3 | 16.4 | 7.4 | 2.7 | 0.7 | 0.3 | 0.7 | .510 | .799 |
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 43 | 12.7 | 181 | 4.2 | 2.2 | 0.6 | 0.2 | 0.7 | 0.6 | .446 | .000 | .735 | .473 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 11 | 30.9 | 10.6 | 5.5 | 0.9 | 0.2 | 1.0 | .515 | .000 | .810 | ||
| 1984-85 | 10 | 10 | 37.5 | 16.9 | 9.2 | 2.7 | 0.5 | 1.8 | .408 | .818 | ||
| 1985-86 | 4 | 4 | 36.8 | 16.0 | 8.0 | 3.3 | 0.5 | 0.5 | .364 | .000 | .727 | |
| 1986-87 | 5 | 0 | 30.2 | 15.6 | 6.0 | 1.8 | 0.6 | 1.2 | .476 | 1.000 | ||
| 1987-88 | 11 | 0 | 40.8 | 23.2 | 5.7 | 1.6 | 0.5 | 2.1 | .488 | .000 | .838 | |
| 1988-89 | 3 | 2 | 40.7 | 12.0 | 8.3 | 1.0 | 0.3 | 1.3 | .353 | .000 | .800 | |
| 1989-90 | 5 | 5 | 38.0 | 21.0 | 6.4 | 1.4 | 1.0 | 1.2 | .489 | .792 | ||
| 1990-91 | 9 | 0 | 25.3 | 7.6 | 3.6 | 1.0 | 0.3 | 0.7 | .359 | .880 |