No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Chris BoshWWikipediaβ
Center Β· 6β²10β³ 210 lb Β· Born 1984-03-24 in Dallas, TX Β· High school: Lincoln Β· College: Georgia Tech Β· 2003 NBA draft, round 1, pick 4 by Toronto Raptors
Awards and honours
- Naismith Memorial Basketball Hall of Fame, class of 2021 (player)
- NBA All-NBA Team (second team): 2006-07
- NBA All-Rookie Team (first team): 2003-04
- NBA All-Star Game selection Γ10: 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 75 | 63 | 33.6 | 861 | 11.5 | 7.4 | 1.0 | 0.8 | 1.4 | 1.4 | .459 | .357 | .701 | .507 | |
| 2004-05 | 81 | 78 | 37.2 | 1,361 | 16.8 | 8.9 | 1.9 | 0.9 | 1.4 | 2.3 | .471 | .300 | .760 | .539 | |
| 2005-06 | 70 | 69 | 39.3 | 1,572 | 22.5 | 9.2 | 2.6 | 0.7 | 1.1 | 2.2 | .505 | .000 | .816 | .577 | |
| 2006-07 | 69 | 69 | 38.5 | 1,561 | 22.6 | 10.7 | 2.5 | 0.6 | 1.3 | 2.6 | .496 | .343 | .785 | .568 | |
| 2007-08 | 67 | 67 | 36.2 | 1,496 | 22.3 | 8.7 | 2.6 | 0.9 | 1.0 | 2.3 | .494 | .400 | .844 | .579 | |
| 2008-09 | 77 | 77 | 38.0 | 1,746 | 22.7 | 10.0 | 2.5 | 0.9 | 1.0 | 2.3 | .487 | .245 | .817 | .561 | |
| 2009-10 | 70 | 70 | 36.1 | 1,678 | 24.0 | 10.8 | 2.4 | 0.6 | 1.0 | 2.4 | .518 | .364 | .797 | .583 | |
| 2010-11 | 77 | 77 | 36.3 | 1,438 | 18.7 | 8.3 | 1.9 | 0.8 | 0.6 | 1.8 | .496 | .240 | .815 | .562 | |
| 2011-12 | 57 | 57 | 35.2 | 1,025 | 18.0 | 7.9 | 1.8 | 0.9 | 0.8 | 2.1 | .487 | .286 | .821 | .545 | |
| 2012-13 | 74 | 73 | 33.2 | 1,232 | 16.6 | 6.8 | 1.7 | 0.9 | 1.4 | 1.7 | .535 | .284 | .798 | .586 | |
| 2013-14 | 79 | 79 | 32.0 | 1,281 | 16.2 | 6.6 | 1.1 | 1.0 | 1.0 | 1.6 | .516 | .339 | .820 | .592 | |
| 2014-15 | 44 | 44 | 35.4 | 928 | 21.1 | 7.0 | 2.2 | 0.9 | 0.6 | 2.2 | .460 | .375 | .772 | .543 | |
| 2015-16 | 53 | 53 | 33.5 | 1,010 | 19.1 | 7.4 | 2.4 | 0.7 | 0.6 | 1.5 | .467 | .365 | .795 | .565 | |
| Total | 13 seasons | 893 | 876 | 35.8 | 17,189 | 19.2 | 8.5 | 2.0 | 0.8 | 1.0 | 2.0 | .494 | .335 | .799 | .564 |
On the roster (no figures on file): Heat 2016-17
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 6 | 6 | 37.0 | 105 | 17.5 | 9.0 | 2.5 | 0.8 | 1.8 | 2.0 | .396 | .200 | .842 | .481 | |
| 2007-08 | 5 | 5 | 39.8 | 120 | 24.0 | 9.0 | 3.6 | 1.6 | 0.4 | 2.6 | .472 | .143 | .833 | .551 | |
| 2010-11 | 21 | 21 | 39.7 | 390 | 18.6 | 8.5 | 1.1 | 0.7 | 0.9 | 1.9 | .474 | .000 | .814 | .545 | |
| 2011-12 | 14 | 10 | 31.4 | 196 | 14.0 | 7.8 | 0.6 | 0.4 | 1.0 | 1.4 | .493 | .538 | .827 | .567 | |
| 2012-13 | 23 | 23 | 32.7 | 279 | 12.1 | 7.3 | 1.5 | 1.0 | 1.6 | 1.2 | .458 | .405 | .733 | .520 | |
| 2013-14 | 20 | 20 | 34.3 | 298 | 14.9 | 5.6 | 1.1 | 0.8 | 1.0 | 0.7 | .507 | .405 | .750 | .592 | |
| Total | 6 seasons | 89 | 85 | 35.2 | 1,388 | 15.6 | 7.5 | 1.3 | 0.8 | 1.1 | 1.4 | .473 | .386 | .800 | .547 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 75 | .180 | .513 | .463 | 95.6 | 98.8 | -3.2 | .056 | .115 | 89.71 | .100 | |
| 2004-05 | 81 | .217 | .547 | .472 | 105.8 | 106.1 | -0.4 | .086 | .123 | 94.29 | .117 | |
| 2005-06 | 70 | .252 | .585 | .505 | 109.5 | 110.5 | -1.0 | .117 | .130 | 91.91 | .148 | |
| 2006-07 | 69 | .266 | .577 | .502 | 107.5 | 103.8 | 3.8 | .115 | .147 | 93.63 | .158 | |
| 2007-08 | 67 | .282 | .588 | .499 | 112.2 | 103.8 | 8.4 | .123 | .130 | 90.3 | .156 | |
| 2008-09 | 77 | .268 | .569 | .492 | 107.0 | 108.4 | -1.3 | .114 | .139 | 93.59 | .148 | |
| 2009-10 | 70 | .285 | .592 | .522 | 110.9 | 110.6 | 0.3 | .116 | .159 | 94.48 | .167 | |
| 2010-11 | 77 | .232 | .569 | .499 | 111.7 | 100.5 | 11.2 | .086 | .122 | 92.57 | .139 | |
| 2011-12 | 57 | .239 | .551 | .493 | 107.7 | 97.7 | 10.0 | .086 | .120 | 93.27 | .136 | |
| 2012-13 | 74 | .225 | .592 | .546 | 112.2 | 102.4 | 9.8 | .081 | .113 | 91.91 | .129 | |
| 2013-14 | 79 | .224 | .597 | .555 | 110.9 | 102.0 | 8.9 | .056 | .115 | 92.83 | .126 | |
| 2014-15 | 44 | .282 | .548 | .503 | 101.6 | 105.8 | -4.1 | .121 | .106 | 91.53 | .143 | |
| 2015-16 | 53 | .247 | .571 | .520 | 101.5 | 101.0 | 0.5 | .129 | .111 | 94.41 | .151 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.