No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Mike GminskiWWikipediaβ
Center Β· 6β²11β³ 250 lb Β· Born 1959-08-03 Β· High school: Masuk Β· College: Duke Β· 1980 NBA draft, round 1, pick 7 by New Jersey Nets
Awards and honours
- NCAA Consensus All-America Team (first team): 1978-79
- NCAA Consensus All-America Team (second team): 1979-80
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 56 | 28.2 | 13.2 | 7.5 | 1.3 | 1.0 | 1.8 | .423 | .000 | .767 | ||
| 1981-82 | 64 | 6 | 11.6 | 5.2 | 2.9 | 0.6 | 0.3 | 0.8 | .441 | .822 | ||
| 1982-83 | 80 | 1 | 15.7 | 7.5 | 4.8 | 0.8 | 0.4 | 1.5 | .500 | .000 | .778 | |
| 1983-84 | 82 | 2 | 20.2 | 7.6 | 5.3 | 1.1 | 0.5 | 0.9 | .513 | .000 | .799 | |
| 1984-85 | 81 | 54 | 29.9 | 12.8 | 7.8 | 2.0 | 0.5 | 1.1 | .465 | .000 | .841 | |
| 1985-86 | 81 | 78 | 31.2 | 16.5 | 8.2 | 1.6 | 0.7 | 0.9 | .517 | .000 | .893 | |
| 1986-87 | 72 | 66 | 31.6 | 16.4 | 8.8 | 1.4 | 0.7 | 1.0 | .457 | .846 | ||
| 1987-88 | 47 | 47 | 37.6 | 16.9 | 10.5 | 1.8 | 0.8 | 1.8 | .445 | .938 | ||
| 1987-88 | 34 | 34 | 35.1 | 16.9 | 9.4 | 1.6 | 0.8 | 1.0 | .454 | .000 | .861 | |
| 1988-89 | 82 | 82 | 33.4 | 17.2 | 9.4 | 1.7 | 0.6 | 1.3 | .477 | .000 | .871 | |
| 1989-90 | 81 | 81 | 32.8 | 13.7 | 8.5 | 1.6 | 0.5 | 1.3 | .457 | .176 | .821 | |
| 1990-91 | 50 | 50 | 28.1 | 11.4 | 7.6 | 1.2 | 0.5 | 0.4 | .473 | .167 | .789 | |
| 1990-91 | 30 | 29 | 26.4 | 9.1 | 6.7 | 1.1 | 0.5 | 1.1 | .384 | .125 | .841 | |
| 1991-92 | 35 | 10 | 14.3 | 5.8 | 3.4 | 0.9 | 0.3 | 0.5 | .452 | .333 | .750 | |
| 1992-93 | 34 | 0 | 7.4 | 2.7 | 2.5 | 0.2 | 0.0 | 0.3 | .506 | .900 | ||
| 1993-94 | 21 | 6 | 12.1 | 3.5 | 2.8 | 0.5 | 0.6 | 0.6 | .392 | .786 | ||
| 1993-94 | 8 | 1 | 6.8 | 1.6 | 1.9 | 0.0 | 0.0 | 0.4 | .208 | .750 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 1 | 10.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | .667 | .500 | |||
| 1982-83 | 2 | 14.5 | 7.5 | 4.5 | 0.5 | 0.0 | 2.0 | .667 | .750 | |||
| 1983-84 | 11 | 20.3 | 8.5 | 5.0 | 0.5 | 0.6 | 1.4 | .580 | .692 | |||
| 1984-85 | 3 | 0 | 27.0 | 14.0 | 6.3 | 1.3 | 1.0 | 1.7 | .545 | 1.000 | ||
| 1985-86 | 3 | 3 | 36.3 | 19.3 | 10.0 | 1.7 | 1.3 | 0.7 | .372 | .963 | ||
| 1988-89 | 3 | 3 | 39.3 | 16.3 | 7.7 | 0.7 | 0.0 | 2.7 | .396 | .688 | ||
| 1989-90 | 10 | 10 | 34.2 | 12.8 | 5.4 | 1.1 | 0.8 | 2.3 | .487 | .000 | .933 | |
| 1992-93 | 2 | 0 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | .500 |