No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade

Kurt RambisWWikipediaβ
Forward Β· 6β²8β³ 213 lb Β· Born 1958-02-25 Β· High school: Cupertino Β· College: Santa Clara Β· 1980 NBA draft, round 3, pick 12 (No. 58 overall) by New York Knicks
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 22 ft. Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 64 | 43 | 17.7 | 4.6 | 5.4 | 0.9 | 0.9 | 1.2 | .518 | .000 | .504 | |
| 1982-83 | 78 | 77 | 23.2 | 7.5 | 6.8 | 1.2 | 1.3 | 0.8 | .569 | .000 | .687 | |
| 1983-84 | 47 | 31 | 15.8 | 3.6 | 5.7 | 0.7 | 0.6 | 0.3 | .558 | .636 | ||
| 1984-85 | 82 | 46 | 19.7 | 5.2 | 6.4 | 0.8 | 1.0 | 0.6 | .554 | .660 | ||
| 1985-86 | 74 | 74 | 21.3 | 5.5 | 7.0 | 0.9 | 0.9 | 0.4 | .595 | .721 | ||
| 1986-87 | 78 | 10 | 19.4 | 5.7 | 5.8 | 0.8 | 0.9 | 0.5 | .521 | .764 | ||
| 1987-88 | 70 | 20 | 12.1 | 4.0 | 3.8 | 0.8 | 0.6 | 0.2 | .548 | .000 | .785 | |
| 1988-89 | 75 | 75 | 29.8 | 11.1 | 9.4 | 2.1 | 1.3 | 0.8 | .518 | .000 | .734 | |
| 1989-90 | 16 | 16 | 28.0 | 9.1 | 7.5 | 1.8 | 2.0 | 0.6 | .500 | .000 | .545 | |
| 1989-90 | 58 | 45 | 25.1 | 5.4 | 7.0 | 1.8 | 1.2 | 0.5 | .514 | .000 | .722 | |
| 1990-91 | 62 | 17 | 14.5 | 3.6 | 4.3 | 1.0 | 0.4 | 0.2 | .497 | .000 | .706 | |
| 1991-92 | 28 | 5 | 13.6 | 3.2 | 3.8 | 1.3 | 0.4 | 0.5 | .463 | .778 | ||
| 1992-93 | 5 | 0 | 8.2 | 1.8 | 1.2 | 0.2 | 0.6 | 0.0 | .571 | .500 | ||
| 1992-93 | 67 | 1 | 11.7 | 2.5 | 3.3 | 0.8 | 0.6 | 0.3 | .516 | .000 | .667 | |
| 1993-94 | 50 | 1 | 12.7 | 3.3 | 3.8 | 0.6 | 0.4 | 0.5 | .518 | .000 | .648 | |
| 1994-95 | 26 | 1 | 7.5 | 1.7 | 1.3 | 0.6 | 0.1 | 0.3 | .514 | .000 | .667 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 14 | 19.9 | 5.9 | 6.1 | 0.8 | 0.6 | 0.9 | .516 | .615 | |||
| 1982-83 | 15 | 25.1 | 7.5 | 6.0 | 1.1 | 0.9 | 1.1 | .570 | .657 | |||
| 1983-84 | 21 | 20.4 | 6.7 | 5.8 | 0.7 | 0.5 | 0.5 | .652 | .636 | |||
| 1984-85 | 19 | 19 | 19.7 | 6.1 | 6.8 | 0.9 | 0.9 | 0.5 | .593 | .679 | ||
| 1985-86 | 14 | 14 | 19.1 | 4.8 | 5.9 | 1.0 | 0.7 | 0.5 | .600 | .722 | ||
| 1986-87 | 17 | 0 | 12.6 | 4.6 | 3.9 | 0.5 | 0.5 | 0.2 | .585 | .912 | ||
| 1987-88 | 19 | 6 | 9.8 | 2.7 | 2.7 | 0.4 | 0.2 | 0.1 | .618 | .000 | .692 | |
| 1989-90 | 16 | 16 | 24.1 | 4.2 | 7.7 | 1.4 | 0.5 | 0.5 | .444 | .000 | .679 | |
| 1990-91 | 4 | 0 | 13.3 | 1.0 | 3.5 | 1.0 | 1.3 | 0.3 | .400 |