No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Jeff MaloneWWikipediaβ
Guard Β· 6β²4β³ 205 lb Β· Born 1961-06-28 Β· High school: Southwest Β· College: Mississippi State Β· 1983 NBA draft, round 1, pick 10 by Washington Bullets
Awards and honours
- NBA All-Rookie Team (first team): 1983-84
- NBA All-Star Game selection Γ2: 1985-86, 1986-87
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 22 ft. Per-game and shooting figures are this league's alone.
Per-game averages as published: these seasons have no box scores here, so no season totals.
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 81 | 2 | 24.4 | 12.1 | 1.9 | 1.9 | 0.3 | 0.2 | .444 | .323 | .826 | |
| 1984-85 | 76 | 61 | 34.4 | 18.9 | 2.7 | 2.4 | 0.7 | 0.1 | .499 | .208 | .844 | |
| 1985-86 | 80 | 80 | 37.4 | 22.4 | 3.6 | 2.4 | 0.9 | 0.2 | .483 | .176 | .868 | |
| 1986-87 | 80 | 79 | 34.5 | 22.0 | 2.7 | 3.7 | 0.9 | 0.2 | .457 | .154 | .885 | |
| 1987-88 | 80 | 80 | 33.2 | 20.5 | 2.6 | 3.0 | 0.6 | 0.2 | .476 | .417 | .882 | |
| 1988-89 | 76 | 75 | 31.8 | 21.7 | 2.4 | 2.9 | 0.5 | 0.2 | .480 | .053 | .871 | |
| 1989-90 | 75 | 74 | 34.2 | 24.3 | 2.7 | 3.2 | 0.6 | 0.1 | .491 | .167 | .877 | |
| 1990-91 | 69 | 69 | 35.7 | 18.6 | 3.0 | 2.1 | 0.7 | 0.1 | .508 | .167 | .917 | |
| 1991-92 | 81 | 81 | 36.1 | 20.2 | 2.9 | 2.2 | 0.7 | 0.1 | .511 | .083 | .898 | |
| 1992-93 | 79 | 59 | 32.4 | 18.1 | 2.2 | 1.6 | 0.5 | 0.1 | .494 | .333 | .852 | |
| 1993-94 | 27 | 23 | 33.4 | 16.8 | 3.1 | 2.2 | 0.5 | 0.0 | .481 | .667 | .809 | |
| 1993-94 | 50 | 50 | 33.1 | 16.2 | 2.3 | 1.3 | 0.5 | 0.1 | .488 | .500 | .843 | |
| 1994-95 | 19 | 19 | 34.7 | 18.4 | 2.9 | 1.5 | 0.8 | 0.0 | .507 | .393 | .864 | |
| 1995-96 | 7 | 0 | 14.7 | 4.4 | 1.1 | 1.0 | 0.4 | 0.0 | .394 | .833 | ||
| 1995-96 | 25 | 3 | 16.3 | 6.2 | 1.3 | 0.8 | 0.5 | 0.0 | .394 | .313 | .923 |
Playoffs
| Season | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 4 | 17.8 | 6.0 | 1.3 | 0.5 | 0.3 | 0.0 | .462 | .000 | |||
| 1984-85 | 4 | 4 | 31.5 | 16.3 | 1.5 | 2.0 | 1.3 | 0.0 | .482 | .333 | .769 | |
| 1985-86 | 5 | 5 | 39.4 | 22.0 | 3.2 | 3.4 | 1.4 | 0.6 | .408 | .000 | .897 | |
| 1986-87 | 3 | 3 | 35.0 | 15.0 | 2.3 | 3.0 | 0.3 | 0.0 | .370 | 1.000 | ||
| 1987-88 | 5 | 5 | 39.8 | 25.6 | 3.4 | 2.2 | 1.0 | 1.0 | .515 | .000 | .757 | |
| 1990-91 | 9 | 9 | 39.0 | 20.7 | 3.9 | 3.2 | 1.0 | 0.1 | .493 | .000 | .917 | |
| 1991-92 | 16 | 16 | 38.1 | 20.7 | 2.4 | 1.9 | 0.5 | 0.1 | .487 | .333 | .861 | |
| 1992-93 | 5 | 5 | 30.0 | 13.4 | 3.2 | 0.6 | 0.6 | 0.2 | .446 | .692 |