No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Collin Gillespie
Guard Β· 6β²1β³ 195 lb Β· Born 1999-06-25 in Huntingdon Valley, PA Β· High school: Archbishop Wood Β· College: Villanova 2017-18 to 2021-22 Β· Undrafted
NCAA College career game logs β
2 Γ 20 min, 30-second clock, arc 22 ft 1ΒΎ in. Per-game and shooting figures are this league's alone.
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Fr | 32 | 1 | 14.6 | 136 | 4.2 | 1.3 | 1.1 | 0.6 | 0.1 | 0.4 | .452 | .394 | .800 | .634 | |
| 2018-19 | So | 35 | 35 | 29.5 | 380 | 10.9 | 2.4 | 2.8 | 1.1 | 0.1 | 1.5 | .409 | .379 | .839 | .588 | |
| 2019-20 | Jr | 31 | 31 | 34.0 | 469 | 15.1 | 3.7 | 4.5 | 1.2 | 0.1 | 1.9 | .406 | .357 | .817 | .541 | |
| 2020-21 | Sr | 20 | 20 | 33.3 | 279 | 13.9 | 3.2 | 4.6 | 0.9 | 0.0 | 1.6 | .428 | .376 | .833 | .576 | |
| 2021-22 | Sr | 38 | 38 | 34.4 | 594 | 15.6 | 3.8 | 3.2 | 1.0 | 0.0 | 1.7 | .434 | .415 | .905 | .608 | |
| Total | 5 seasons | 156 | 125 | 29.0 | 1,858 | 11.9 | 2.9 | 3.1 | 1.0 | 0.0 | 1.4 | .422 | .387 | .848 | .583 |
NCAA tournament
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0 | 9.4 | 87 | 3.6 | 0.9 | 1.1 | 0.5 | 0.0 | 0.6 | .464 | .395 | .667 | .582 | |
| 2024-25 | 33 | 9 | 14.0 | 194 | 5.9 | 2.4 | 2.4 | 0.6 | 0.2 | 0.5 | .430 | .433 | .864 | .576 | |
| 2025-26 | 80 | 58 | 28.5 | 1,012 | 12.7 | 4.1 | 4.6 | 1.2 | 0.2 | 1.6 | .418 | .401 | .874 | .573 | |
| Total | 3 seasons | 137 | 67 | 21.7 | 1,293 | 9.4 | 3.1 | 3.5 | 1.0 | 0.2 | 1.1 | .423 | .405 | .851 | .574 |
On the roster (no figures on file): Suns 2023-24,
Suns 2026-27
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | .166 | .586 | .572 | 111.7 | 109.2 | 2.5 | .164 | .045 | 99.78 | .071 | |
| 2024-25 | 33 | .170 | .578 | .554 | 115.6 | 118.4 | -2.8 | .235 | .086 | 98.66 | .105 | |
| 2025-26 | 80 | .181 | .575 | .556 | 113.7 | 110.0 | 3.7 | .228 | .070 | 99.53 | .108 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.