No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
2008-09 Charlotte Bobcats
NBA Β· Eastern Conference Β· Southeast Division Β· 35β47 (20β32 conference) Β· 10th in the conference Β· Coach Larry Brown Β· AdjEM -2.1 (20th)
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners)
Team leaders
- 16.6Gerald Wallace
- 14.6Boris Diaw
- 14.2Raymond Felton
- 10.1Emeka Okafor
- 7.8Gerald Wallace
- 5.7Boris Diaw
Roster and season stats (24)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerald Wallace | F | 6β²7β³ | 71 | 71 | 37.6 | 16.6 | 7.8 | 2.7 | 1.7 | 0.9 | 2.1 | .480 | .298 | .804 | .576 | .202 | +1.9 |
| 33 | Boris Diaw | F | 6β²8β³ | 61 | 59 | 36.3 | 14.6 | 5.7 | 4.7 | 0.8 | 0.7 | 2.9 | .495 | .419 | .686 | .555 | .196 | +0.8 |
| 2 | Raymond Felton | G | 6β²1β³ | 82 | 81 | 37.6 | 14.2 | 3.8 | 6.7 | 1.5 | 0.4 | 2.8 | .408 | .285 | .805 | .479 | .215 | +1.9 |
| 50 | Emeka Okafor | F | 6β²10β³ | 82 | 81 | 32.8 | 13.2 | 10.1 | 0.6 | 0.6 | 1.7 | 1.8 | .561 | .593 | .573 | .187 | +0.2 | |
| 23 | Jason Richardson | G | 6β²6β³ | 21 | 14 | 23.4 | 12.5 | 2.8 | 1.7 | 0.7 | 0.1 | 1.1 | .441 | .458 | .745 | .532 | .259 | +0.6 |
| 4 | D.J. Augustin | G | 6β²0β³ | 72 | 12 | 26.5 | 11.8 | 1.8 | 3.5 | 0.6 | 0.0 | 1.7 | .430 | .439 | .893 | .581 | .204 | -1.7 |
| 19 | Raja Bell | G | 6β²5β³ | 61 | 44 | 26.3 | 9.6 | 2.9 | 1.9 | 0.6 | 0.1 | 1.1 | .440 | .395 | .877 | .538 | .162 | +2.6 |
| 77 | Vladimir Radmanovic | G | 6β²10β³ | 32 | 3 | 21.1 | 8.3 | 3.3 | 1.3 | 0.6 | 0.2 | 1.6 | .401 | .357 | .645 | .501 | .180 | -2.1 |
| 10 | Jared Dudley | G | 6β²7β³ | 21 | 7 | 20.3 | 5.1 | 2.8 | 0.9 | 0.9 | 0.1 | 0.5 | .469 | .375 | .625 | .503 | .130 | -0.5 |
| 2 | G | 6β²5β³ | 6 | 0 | 14.0 | 4.8 | 2.0 | 1.5 | 0.7 | 0.2 | 1.0 | .500 | .500 | .667 | .552 | .183 | -8.3 | |
Adam Morrison | F | 6β²8β³ | 44 | 5 | 15.2 | 4.5 | 1.6 | 0.9 | 0.2 | 0.1 | 0.7 | .360 | .337 | .762 | .450 | .178 | +1.1 | |
| 5 | Juwan Howard | F | 6β²9β³ | 43 | 2 | 10.5 | 4.0 | 1.7 | 0.6 | 0.1 | 0.1 | 0.6 | .510 | .676 | .531 | .183 | -4.3 | |
| 13 | G | 6β²6β³ | 35 | 10 | 13.6 | 4.0 | 1.6 | 0.7 | 0.5 | 0.1 | 0.7 | .406 | .267 | .789 | .473 | .173 | -2.4 | |
| 42 | Sean May | G | 6β²9β³ | 24 | 12 | 12.5 | 3.9 | 2.9 | 0.4 | 0.2 | 0.2 | 1.1 | .398 | 1.000 | .700 | .433 | .209 | -5.2 |
| 26 | F | 6β²4β³ | 44 | 0 | 7.8 | 3.3 | 0.5 | 0.6 | 0.4 | 0.1 | 0.7 | .455 | .286 | .800 | .525 | .230 | -0.3 | |
| 5 | C | 7β²0β³ | 41 | 1 | 14.3 | 2.8 | 3.8 | 0.5 | 0.4 | 0.8 | 0.7 | .460 | .270 | .437 | .107 | -0.7 | ||
| 13 | F | 6β²10β³ | 39 | 1 | 8.7 | 2.7 | 2.0 | 0.2 | 0.1 | 0.4 | 0.6 | .406 | .550 | .433 | .199 | +0.1 | ||
| 35 | F | 6β²7β³ | 33 | 1 | 8.0 | 2.6 | 1.0 | 0.4 | 0.2 | 0.1 | 0.3 | .364 | .303 | .800 | .484 | .165 | +3.8 | |
| 42 | G | 7β²0β³ | 31 | 4 | 5.9 | 2.3 | 1.0 | 0.1 | 0.2 | 0.2 | 0.4 | .362 | .000 | .714 | .425 | .246 | +2.9 | |
| 42 | F | 6β²11β³ | 6 | 0 | 8.7 | 2.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.7 | .571 | .667 | .609 | .122 | -3.6 | ||
| 20 | F | 7β²0β³ | 38 | 1 | 4.8 | 1.7 | 0.9 | 0.1 | 0.1 | 0.4 | 0.3 | .543 | .667 | .598 | .160 | +4.3 | ||
| 44 | C | 6β²1β³ | 41 | 1 | 4.4 | 1.4 | 0.5 | 0.4 | 0.1 | 0.0 | 0.4 | .396 | .400 | .800 | .508 | .176 | -2.8 | |
| 44 | G | 6β²9β³ | 4 | 0 | 10.3 | 1.0 | 3.0 | 0.2 | 0.2 | 0.0 | 1.2 | .143 | 1.000 | .252 | .135 | +5.3 | ||
| 43 | G | 6β²8β³ | 10 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Raymond Felton | 82 | 3,711 | .469 | .450 | +1.9 | .385 | .369 | +1.6 |
Emeka Okafor | 82 | 3,391 | .440 | .438 | +0.2 | .362 | .373 | -1.1 |
Gerald Wallace | 80 | 3,331 | .458 | .439 | +1.9 | .375 | .374 | +0.1 |
Boris Diaw | 61 | 2,777 | .457 | .448 | +0.8 | .346 | .387 | -4.1 |
D.J. Augustin | 82 | 2,267 | .446 | .464 | -1.7 | .310 | .377 | -6.7 |
Raja Bell | 61 | 2,054 | .476 | .450 | +2.6 | .371 | .356 | +1.5 |
Vladimir Radmanovic | 32 | 819 | .457 | .477 | -2.1 | .370 | .376 | -0.6 |
Adam Morrison | 44 | 790 | .461 | .449 | +1.1 | .413 | .344 | +6.9 |
| 41 | 771 | .459 | .466 | -0.7 | .451 | .348 | +10.3 | |
| 35 | 577 | .428 | .452 | -2.4 | .274 | .369 | -9.6 | |
Jared Dudley | 21 | 529 | .431 | .436 | -0.5 | .355 | .365 | -0.9 |
Juwan Howard | 43 | 525 | .419 | .462 | -4.3 | .372 | .359 | +1.4 |
Jason Richardson | 21 | 496 | .442 | .436 | +0.6 | .338 | .336 | +0.2 |
| 44 | 395 | .451 | .450 | +0.1 | .414 | .348 | +6.7 | |
| 44 | 370 | .449 | .452 | -0.3 | .408 | .372 | +3.6 | |
Sean May | 62 | 346 | .408 | .459 | -5.2 | .300 | .374 | -7.4 |
| 33 | 327 | .495 | .458 | +3.8 | .507 | .358 | +14.9 | |
| 38 | 251 | .486 | .443 | +4.3 | .312 | .361 | -4.9 | |
| 41 | 221 | .434 | .463 | -2.8 | .270 | .386 | -11.6 | |
| 31 | 204 | .480 | .452 | +2.9 | .333 | .368 | -3.5 | |
| 18 | 102 | .382 | .466 | -8.3 | .286 | .332 | -4.7 | |
| 9 | 66 | .409 | .445 | -3.6 | .400 | .405 | -0.5 | |
| 10 | 54 | .481 | .428 | +5.3 | .429 | .299 | +13.0 |
How teammates shot with the player on the floor and off it, in the games he played; his own shots count on neither side. Lineups are rebuilt from the play-by-play (97% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean he opens shots up, or only who he shares the floor with: starters play beside starters.
Schedule and results (90 games)
Coaching staff: Larry Brown (Head Coach), Dave Hanners (Assistant Coach), Herb Brown (Assistant Coach), Jeff Capel (Assistant Coach), Phil Ford (Assistant Coach)











