No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Shannon Brown
Guard Β· 6β²4β³ 205 lb Β· Born 1985-11-29 in Maywood, IL Β· College: Michigan State 2004-05 to 2005-06 Β· 2006 NBA draft, round 1, pick 25 by Cleveland Cavaliers
The college and pro careers on this page are linked by name and dates, not by a shared id.
NCAA College career game logs β
2 Γ 20 min, 35-second clock, arc 19 ft 9 in. Per-game and shooting figures are this league's alone.
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | 25 | 25.6 | 294 | 10.5 | 3.2 | 1.6 | 1.1 | 0.1 | 1.8 | .432 | .300 | .846 | .538 | ||
| 2005-06 | 34 | 32 | 35.2 | 585 | 17.2 | 4.4 | 2.7 | 1.5 | 0.1 | 2.5 | .467 | .390 | .830 | .585 | ||
| Total | 2 seasons | 62 | 57 | 30.9 | 879 | 14.2 | 3.9 | 2.2 | 1.3 | 0.1 | 2.2 | .454 | .361 | .836 | .569 |
NCAA tournament
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 5 | 5 | 29.0 | 69 | 13.8 | 2.8 | 0.8 | 1.2 | 0.2 | 2.2 | .500 | .500 | .867 | .649 | ||
| 2005-06 | 1 | 1 | 34.0 | 5 | 5.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | .182 | .333 | .227 | |||
| Total | 2 seasons | 6 | 6 | 29.8 | 74 | 12.3 | 2.8 | 1.3 | 1.0 | 0.2 | 1.8 | .439 | .478 | .867 | .577 |
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | 5 | 8.8 | 73 | 3.2 | 0.9 | 0.4 | 0.3 | 0.1 | 0.6 | .378 | .280 | .714 | .453 | |
| 2007-08 | 33 | 4 | 6.6 | 105 | 3.2 | 0.5 | 0.5 | 0.3 | 0.0 | 0.6 | .369 | .310 | .609 | .431 | |
| 2007-08 | 23 | 0 | 0.9 | 9 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | .200 | .000 | .500 | .252 | |
| 2008-09 | 44 | 0 | 7.8 | 144 | 3.3 | 0.5 | 0.6 | 0.4 | 0.1 | 0.7 | .455 | .286 | .800 | .525 | |
| 2008-09 | 20 | 0 | 6.8 | 58 | 2.9 | 1.0 | 0.5 | 0.2 | 0.1 | 0.5 | .524 | .667 | .889 | .627 | |
| 2009-10 | 82 | 7 | 20.7 | 667 | 8.1 | 2.2 | 1.3 | 0.7 | 0.4 | 0.8 | .427 | .328 | .818 | .513 | |
| 2010-11 | 82 | 0 | 19.1 | 712 | 8.7 | 1.9 | 1.2 | 0.8 | 0.2 | 0.9 | .425 | .349 | .911 | .515 | |
| 2011-12 | 59 | 19 | 23.7 | 650 | 11.0 | 2.7 | 1.2 | 0.7 | 0.3 | 1.1 | .420 | .362 | .808 | .504 | |
| 2012-13 | 59 | 22 | 23.8 | 617 | 10.5 | 2.5 | 1.8 | 1.0 | 0.3 | 1.3 | .420 | .277 | .784 | .489 | |
| 2013-14 | 10 | 1 | 10.3 | 23 | 2.3 | 1.3 | 0.5 | 0.1 | 0.0 | 0.8 | .286 | .000 | .778 | .356 | |
| 2013-14 | 19 | 0 | 7.8 | 40 | 2.1 | 0.8 | 0.2 | 0.6 | 0.0 | 0.5 | .421 | .667 | .458 | ||
| 2014-15 | 5 | 2 | 17.8 | 20 | 4.0 | 0.2 | 0.6 | 0.8 | 0.0 | 0.8 | .368 | .429 | .750 | .478 | |
| Total | 9 seasons | 459 | 60 | 16.0 | 3,118 | 6.8 | 1.7 | 1.0 | 0.6 | 0.2 | 0.8 | .420 | .332 | .807 | .500 |
Playoffs
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 2008-09 | 21 | 0 | 13.1 | 103 | 4.9 | 1.2 | 0.6 | 0.5 | 0.1 | 0.5 | .434 | .480 | .792 | .546 | |
| 2009-10 | 23 | 0 | 14.1 | 113 | 4.9 | 1.3 | 0.9 | 0.4 | 0.3 | 0.6 | .393 | .281 | .714 | .470 | |
| 2010-11 | 10 | 0 | 16.6 | 72 | 7.2 | 1.9 | 0.7 | 0.6 | 0.2 | 0.9 | .459 | .280 | .643 | .532 | |
| Total | 4 seasons | 55 | 0 | 13.9 | 288 | 5.2 | 1.3 | 0.7 | 0.5 | 0.2 | 0.6 | .422 | .341 | .727 | .510 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | .208 | .455 | .426 | 95.1 | 110.8 | -15.7 | .091 | .054 | 92.53 | .035 | |
| 2007-08 | 21 | .302 | .411 | .385 | 91.2 | 108.0 | -16.8 | .160 | .043 | 91.76 | .020 | |
| 2008-09 | 48 | .204 | .554 | .515 | 100.3 | 102.4 | -2.1 | .139 | .048 | 95.67 | .089 | |
| 2009-10 | 82 | .186 | .517 | .480 | 102.0 | 101.1 | 0.9 | .105 | .053 | 94.76 | .083 | |
| 2010-11 | 82 | .215 | .518 | .482 | 103.1 | 100.0 | 3.1 | .107 | .048 | 93.96 | .088 | |
| 2011-12 | 59 | .221 | .507 | .477 | 102.4 | 105.1 | -2.8 | .083 | .055 | 94.62 | .086 | |
| 2012-13 | 59 | .217 | .493 | .454 | 100.4 | 107.5 | -7.1 | .127 | .054 | 94.17 | .083 | |
| 2013-14 | 29 | .162 | .419 | .364 | 95.3 | 105.6 | -10.3 | .059 | .057 | 99.9 | .024 | |
| 2014-15 | 5 | .140 | .482 | .447 | 104.1 | 112.9 | -8.7 | .049 | .000 | 92.2 | .009 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.