No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Anthony Brown
Forward Β· 6β²7β³ 210 lb Β· Born 1992-10-10 in Fountain Valley, CA Β· College: Stanford 2010-11 to 2014-15 Β· 2015 NBA draft, round 2, pick 4 (No. 34 overall) by Los Angeles Lakers
The college and pro careers on this page are linked by name and dates, not by a shared id.
NCAA College career game logs β
2 Γ 20 min, 35-second clock, arc 20 ft 9 in. Per-game and shooting figures are this league's alone.
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Fr | 30 | 12 | 22.4 | 261 | 8.7 | 3.2 | 0.8 | 0.5 | 0.2 | 1.1 | .417 | .353 | .709 | .539 | |
| 2011-12 | So | 37 | 20 | 22.4 | 299 | 8.1 | 4.0 | 1.0 | 0.6 | 0.1 | 1.3 | .396 | .350 | .625 | .495 | |
| 2012-13 | Jr | 4 | 2 | 17.2 | 12 | 3.0 | 2.2 | 0.2 | 0.2 | 0.2 | 1.2 | .200 | .333 | 1.000 | .286 | |
| 2013-14 | Jr | 36 | 35 | 33.3 | 443 | 12.3 | 5.0 | 2.1 | 0.9 | 0.1 | 1.9 | .475 | .453 | .785 | .610 | |
| 2014-15 | Sr | 39 | 36 | 34.7 | 584 | 15.0 | 6.8 | 2.5 | 0.8 | 0.2 | 1.9 | .443 | .449 | .804 | .584 | |
| Total | 5 seasons | 146 | 105 | 28.2 | 1,599 | 11.0 | 4.8 | 1.6 | 0.7 | 0.2 | 1.6 | .432 | .406 | .755 | .560 |
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 20.6 | 115 | 4.0 | 2.4 | 0.7 | 0.5 | 0.2 | 0.5 | .310 | .286 | .850 | .424 | |
| 2016-17 | 9 | 0 | 15.8 | 34 | 3.8 | 2.9 | 0.7 | 0.6 | 0.1 | 0.6 | .341 | .250 | .415 | ||
| 2016-17 | 3 | 0 | 5.5 | 9 | 3.0 | 2.3 | 0.7 | 0.0 | 0.0 | 0.3 | .444 | .333 | .500 | ||
| 2017-18 | 1 | 1 | 3.7 | 3 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 1.500 | ||
| Total | 3 seasons | 42 | 12 | 18.1 | 161 | 3.8 | 2.5 | 0.7 | 0.5 | 0.1 | 0.5 | .328 | .286 | .850 | .432 |
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | .109 | .427 | .389 | 100.3 | 102.6 | -2.3 | .048 | .055 | 96.98 | .037 | |
| 2016-17 | 11 | .152 | .430 | .430 | 100.0 | 100.3 | -0.3 | .080 | .095 | 95.83 | .058 | |
| 2017-18 | 1 | .100 | 1.500 | 1.500 | 120.0 | 90.0 | 30.0 | .333 | .000 | 128.57 | .229 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.